Welcome! Log In Create A New Profile

Advanced

My axis wont move when I print!!!

Posted by printer_man58 
My axis wont move when I print!!!
September 19, 2013 06:07PM
When i tried to print for the first the nozzle was extruding PLA but the axes aren't moving. I am able to move them on my own but i cant get them to move when i try to print.
Any help?
Thanks
Re: My axis wont move when I print!!!
September 19, 2013 10:08PM
Have you connected your 12v supply to the 5 Amp connector?


_______________________________________
Waitaki 3D Printer
Re: My axis wont move when I print!!!
September 22, 2013 08:45PM
Yes because i am able to move them by themselves on pronterface
Re: My axis wont move when I print!!!
September 22, 2013 11:55PM
Can you give us the first 100 or so lines of your G code?
Re: My axis wont move when I print!!!
September 24, 2013 03:18PM
I am not able to open the G code on my computer. Dont know how. (Sorry i am a noob).
Re: My axis wont move when I print!!!
September 25, 2013 07:57AM
After you load a file into Pronterface, go to "File", "Edit" to see the code.


_______________________________________
Waitaki 3D Printer
Re: My axis wont move when I print!!!
October 08, 2013 04:17PM
I had this problem too... try downloading Repetier-Host instead of pronterface. Never did understand what was wrong but that worked for me.
Re: My axis wont move when I print!!!
October 14, 2013 02:41PM
here is the g code (sorry for the wait, I was on vacation
generated by Slic3r 0.9.10b on 2013-10-14 at 14:35:15
; layer_height = 0.4
; perimeters = 3
; top_solid_layers = 3
; bottom_solid_layers = 3
; fill_density = 0.4
; perimeter_speed = 30
; infill_speed = 60
; travel_speed = 130
; nozzle_diameter = 0.5
; filament_diameter = 3
; extrusion_multiplier = 1
; perimeters extrusion width = 0.53mm
; infill extrusion width = 0.53mm
; solid infill extrusion width = 0.53mm
; top infill extrusion width = 0.53mm
; first layer extrusion width = 0.70mm
G21 ; set units to millimeters
M107
M104 S200 ; set temperature
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle
M109 S200 ; wait for temperature to be reached
G90 ; use absolute coordinates
G92 E0
M82 ; use absolute distances for extrusion
G1 F1800.000 E-1.00000
G92 E0
G1 Z0.350 F7800.000
G1 X82.790 Y82.790
G1 F1800.000 E1.00000
G1 X83.800 Y81.960 F540.000 E1.04253
G1 X84.950 Y81.350 E1.08489
G1 X86.200 Y80.970 E1.12739
G1 X87.500 Y80.840 E1.16990
G1 X112.500 Y80.840 E1.98328
G1 X113.800 Y80.970 E2.02579
G1 X115.050 Y81.350 E2.06829
G1 X116.200 Y81.960 E2.11065
G1 X117.210 Y82.790 E2.15318
G1 X118.040 Y83.800 E2.19571
G1 X118.650 Y84.950 E2.23807
G1 X119.030 Y86.200 E2.28057
G1 X119.160 Y87.500 E2.32308
G1 X119.160 Y112.500 E3.13646
G1 X119.030 Y113.800 E3.17897
G1 X118.650 Y115.050 E3.22147
G1 X118.040 Y116.200 E3.26383
G1 X117.210 Y117.210 E3.30636
G1 X116.200 Y118.040 E3.34889
G1 X115.050 Y118.650 E3.39125
G1 X113.800 Y119.030 E3.43375
G1 X112.500 Y119.160 E3.47626
G1 X87.500 Y119.160 E4.28964
G1 X86.200 Y119.030 E4.33215
G1 X84.950 Y118.650 E4.37465
G1 X83.800 Y118.040 E4.41701
G1 X82.790 Y117.210 E4.45954
G1 X81.960 Y116.200 E4.50207
G1 X81.350 Y115.050 E4.54442
G1 X80.970 Y113.800 E4.58693
G1 X80.840 Y112.500 E4.62944
G1 X80.840 Y87.500 E5.44282
G1 X80.970 Y86.200 E5.48533
G1 X81.350 Y84.950 E5.52783
G1 X81.960 Y83.800 E5.57019
G1 X82.727 Y82.866 E5.60951
G1 F1800.000 E4.60951
G92 E0
G1 X89.143 Y89.143 F7800.000
G1 F1800.000 E1.00000
G1 X110.857 Y89.143 F540.000 E1.70649
G1 X110.857 Y110.857 E2.41298
G1 X89.143 Y110.857 E3.11947
G1 X89.143 Y89.241 E3.82275
G1 X88.486 Y88.486 F7800.000
G1 X111.514 Y88.486 F540.000 E4.57200
G1 X111.514 Y111.514 E5.32124
G1 X88.486 Y111.514 E6.07049
G1 X88.486 Y88.584 E6.81653
G1 X87.829 Y87.829 F7800.000
G1 X112.171 Y87.829 F378.000 E7.60853
G1 X112.171 Y112.171 E8.40053
G1 X87.829 Y112.171 E9.19253
G1 X87.829 Y87.927 E9.98133
G1 X88.398 Y88.157 F7800.000
G1 X110.088 Y89.619
G1 X110.381 Y89.912 F1080.000 E9.99483
G1 X110.381 Y90.843 E10.02514
G1 X109.157 Y89.619 E10.08151
G1 X108.227 Y89.619 E10.11182
G1 X110.381 Y91.773 E10.21105
G1 X110.381 Y92.703 E10.24136
G1 X107.297 Y89.619 E10.38345
G1 X106.366 Y89.619 E10.41376
G1 X110.381 Y93.634 E10.59871
G1 X110.381 Y94.564 E10.62902
G1 X105.436 Y89.619 E10.85684
G1 X104.505 Y89.619 E10.88715
G1 X110.381 Y95.495 E11.15783
G1 X110.381 Y96.425 E11.18814
G1 X103.575 Y89.619 E11.50168
G1 X102.645 Y89.619 E11.53199
G1 X110.381 Y97.355 E11.88840
G1 X110.381 Y98.286 E11.91870
G1 X101.714 Y89.619 E12.31797
G1 X100.784 Y89.619 E12.34828
G1 X110.381 Y99.216 E12.79041
G1 X110.381 Y100.147 E12.82072
G1 X99.853 Y89.619 E13.30572
G1 X98.923 Y89.619 E13.33602
G1 X110.381 Y101.077 E13.86388
G1 X110.381 Y102.007 E13.89419
G1 X97.993 Y89.619 E14.46491
G1 X97.062 Y89.619 E14.49522
G1 X110.381 Y102.938 E15.10880
G1 X110.381 Y103.868 E15.13911
G1 X96.132 Y89.619 E15.79555
G1 X95.201 Y89.619 E15.82586
G1 X110.381 Y104.799 E16.52517
G1 X110.381 Y105.729 E16.55548
G1 X94.271 Y89.619 E17.29765
G1 X93.341 Y89.619 E17.32796
G1 X110.381 Y106.659 E18.11299
G1 X110.381 Y107.590 E18.14330
G1 X92.410 Y89.619 E18.97119
G1 X91.480 Y89.619 E19.00150
G1 X110.381 Y108.520 E19.87226
G1 X110.381 Y109.451 E19.90257
G1 X90.549 Y89.619 E20.81619
G1 X89.619 Y89.619 E20.84650
G1 X110.381 Y110.381 E21.80298
G1 X109.451 Y110.381 E21.83329
G1 X89.619 Y90.549 E22.74692
G1 X89.619 Y91.480 E22.77722
G1 X108.520 Y110.381 E23.64799
G1 X107.590 Y110.381 E23.67829
G1 X89.619 Y92.410 E24.50619
G1 X89.619 Y93.341 E24.53650
G1 X106.659 Y110.381 E25.32154
G1 X105.729 Y110.381 E25.35185
G1 X89.619 Y94.271 E26.09402
G1 X89.619 Y95.201 E26.12433
G1 X104.799 Y110.381 E26.82364
G1 X103.868 Y110.381 E26.85395
G1 X89.619 Y96.132 E27.51040
G1 X89.619 Y97.062 E27.54070
G1 X102.938 Y110.381 E28.15429
G1 X102.007 Y110.381 E28.18460
G1 X89.619 Y97.993 E28.75532
G1 X89.619 Y98.923 E28.78563
G1 X101.077 Y110.381 E29.31349
G1 X100.147 Y110.381 E29.34380
G1 X89.619 Y99.853 E29.82880
G1 X89.619 Y100.784 E29.85910
G1 X99.216 Y110.381 E30.30124
G1 X98.286 Y110.381 E30.33155
G1 X89.619 Y101.714 E30.73082
G1 X89.619 Y102.645 E30.76113
G1 X97.355 Y110.381 E31.11754
G1 X96.425 Y110.381 E31.14785
G1 X89.619 Y103.575 E31.46139
G1 X89.619 Y104.505 E31.49170
G1 X95.495 Y110.381 E31.76239
G1 X94.564 Y110.381 E31.79269
G1 X89.619 Y105.436 E32.02052
G1 X89.619 Y106.366 E32.05082
G1 X93.634 Y110.381 E32.23578
G1 X92.703 Y110.381 E32.26609
G1 X89.619 Y107.297 E32.40819
G1 X89.619 Y108.227 E32.43850
G1 X91.773 Y110.381 E32.53773
G1 X90.843 Y110.381 E32.56804
G1 X89.619 Y109.157 E32.62441
G1 X89.619 Y110.088 E32.65472
G1 X89.912 Y110.381 E32.66822
M106 S255
G1 F1800.000 E31.66822
G92 E0
G1 Z0.750 F7800.000
G1 X88.799 Y111.201
G1 F1800.000 E1.00000
G1 X88.799 Y88.799 F1588.679 E1.65873
G1 X111.201 Y88.799 E2.31747
G1 X111.201 Y111.201 E2.97620
G1 X88.877 Y111.201 E3.63264
G1 X88.279 Y111.721 F7800.000
G1 X88.279 Y88.279 F1588.679 E4.32193
G1 X111.721 Y88.279 E5.01123
G1 X111.721 Y111.721 E5.70052
G1 X88.357 Y111.721 E6.38752
G1 X87.760 Y112.240 F7800.000
G1 X87.760 Y87.760 F1112.076 E7.10737
G1 X112.240 Y87.760 E7.82723
G1 X112.240 Y112.240 E8.54708
G1 X87.838 Y112.240 E9.26464
G1 X88.020 Y111.790 F7800.000
G1 X89.176 Y89.507
G1 X89.507 Y89.176 F3177.359 E9.27845
G1 X90.244 Y89.176 E9.30016
G1 X89.176 Y90.244 E9.34467
G1 X89.176 Y90.980 E9.36638
G1 X90.980 Y89.176 E9.44159
G1 X91.717 Y89.176 E9.46330
G1 X89.176 Y91.717 E9.56922
G1 X89.176 Y92.453 E9.59092
G1 X92.453 Y89.176 E9.72754
G1 X93.190 Y89.176 E9.74925
G1 X89.176 Y93.190 E9.91657
G1 X89.176 Y93.926 E9.93827
G1 X93.926 Y89.176 E10.13629
G1 X94.663 Y89.176 E10.15800
G1 X89.176 Y94.663 E10.38672
G1 X89.176 Y95.400 E10.40843
G1 X95.400 Y89.176 E10.66785
G1 X96.136 Y89.176 E10.68956
G1 X89.176 Y96.136 E10.97968
G1 X89.176 Y96.873 E11.00139
G1 X96.873 Y89.176 E11.32221
G1 X97.609 Y89.176 E11.34392
G1 X89.176 Y97.609 E11.69545
G1 X89.176 Y98.346 E11.71716
G1 X98.346 Y89.176 E12.09938
G1 X99.082 Y89.176 E12.12109
G1 X89.176 Y99.082 E12.53402
G1 X89.176 Y99.819 E12.55573
G1 X99.819 Y89.176 E12.99936
G1 X100.556 Y89.176 E13.02106
G1 X89.176 Y100.556 E13.49539
G1 X89.176 Y101.292 E13.51710
G1 X101.292 Y89.176 E14.02213
G1 X102.029 Y89.176 E14.04384
G1 X89.176 Y102.029 E14.57958
G1 X89.176 Y102.765 E14.60128
G1 X102.765 Y89.176 E15.16772
G1 X103.502 Y89.176 E15.18943
G1 X89.176 Y103.502 E15.78656
G1 X89.176 Y104.238 E15.80827
G1 X104.238 Y89.176 E16.43611
G1 X104.975 Y89.176 E16.45782
G1 X89.176 Y104.975 E17.11635
G1 X89.176 Y105.712 E17.13806
G1 X105.712 Y89.176 E17.82730
G1 X106.448 Y89.176 E17.84901
G1 X89.176 Y106.448 E18.56895
G1 X89.176 Y107.185 E18.59066
G1 X107.185 Y89.176 E19.34130
G1 X107.921 Y89.176 E19.36301
G1 X89.176 Y107.921 E20.14435
G1 X89.176 Y108.658 E20.16606
G1 X108.658 Y89.176 E20.97810
G1 X109.394 Y89.176 E20.99981
G1 X89.176 Y109.394 E21.84256
G1 X89.176 Y110.131 E21.86427
G1 X110.131 Y89.176 E22.73771
G1 X110.824 Y89.219 E22.75819
G1 X89.219 Y110.824 E23.65873
G1 X89.956 Y110.824 E23.68044
G1 X110.824 Y89.956 E24.55027
G1 X110.824 Y90.692 E24.57198
G1 X90.692 Y110.824 E25.41112
G1 X91.429 Y110.824 E25.43283
G1 X110.824 Y91.429 E26.24126
G1 X110.824 Y92.165 E26.26297
G1 X92.165 Y110.824 E27.04071
G1 X92.902 Y110.824 E27.06242
G1 X110.824 Y92.902 E27.80945
G1 X110.824 Y93.638 E27.83116
G1 X93.638 Y110.824 E28.54749
G1 X94.375 Y110.824 E28.56920
G1 X110.824 Y94.375 E29.25483
G1 X110.824 Y95.112 E29.27654
G1 X95.112 Y110.824 E29.93147
G1 X95.848 Y110.824 E29.95318
G1 X110.824 Y95.848 E30.57740
G1 X110.824 Y96.585 E30.59911
G1 X96.585 Y110.824 E31.19264
G1 X97.321 Y110.824 E31.21435
G1 X110.824 Y97.321 E31.77717
G1 X110.824 Y98.058 E31.79888
G1 X98.058 Y110.824 E32.33101
G1 X98.794 Y110.824 E32.35272
G1 X110.824 Y98.794 E32.85414
G1 X110.824 Y99.531 E32.87585
G1 X99.531 Y110.824 E33.34657
G1 X100.268 Y110.824 E33.36828
G1 X110.824 Y100.268 E33.80830
G1 X110.824 Y101.004 E33.83001
G1 X101.004 Y110.824 E34.23933
G1 X101.741 Y110.824 E34.26103
G1 X110.824 Y101.741 E34.63965
G1 X110.824 Y102.477 E34.66136
G1 X102.477 Y110.824 E35.00928
G1 X103.214 Y110.824 E35.03099
G1 X110.824 Y103.214 E35.34820
G1 X110.824 Y103.950 E35.36991
G1 X103.950 Y110.824 E35.65642
G1 X104.687 Y110.824 E35.67813
G1 X110.824 Y104.687 E35.93394
G1 X110.824 Y105.424 E35.95565
G1 X105.424 Y110.824 E36.18076
G1 X106.160 Y110.824 E36.20247
G1 X110.824 Y106.160 E36.39688
G1 X110.824 Y106.897 E36.41859
G1 X106.897 Y110.824 E36.58230
G1 X107.633 Y110.824 E36.60401
G1 X110.824 Y107.633 E36.73702
G1 X110.824 Y108.370 E36.75873
G1 X108.370 Y110.824 E36.86103
G1 X109.106 Y110.824 E36.88274
G1 X110.824 Y109.106 E36.95434
G1 X110.824 Y109.843 E36.97605
G1 X109.843 Y110.824 E37.01696
G1 X110.580 Y110.824 E37.03867
G1 X110.824 Y110.580 E37.04887
G1 F1800.000 E36.04887
G92 E0
G1 Z1.150 F7800.000
G1 X111.201 Y111.201
G1 F1800.000 E1.00000
G1 X88.799 Y111.201 F1588.782 E1.65873
G1 X88.799 Y88.799 E2.31747
G1 X111.201 Y88.799 E2.97620
G1 X111.201 Y111.123 E3.63264
G1 X111.721 Y111.721 F7800.000
G1 X88.279 Y111.721 F1588.782 E4.32193
Re: My axis wont move when I print!!!
October 14, 2013 02:45PM
UPDATE:
The printer is able to home when i start the print but won't do anything else. This is what it is showing on the side bar
T:21.9 E:0 Wmoody smiley
T:21.9 E:0 Wmoody smiley
T:22.2 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.5 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:21.8 E:0 Wmoody smiley
T:22.2 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:21.7 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:21.8 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.2 E:0 Wmoody smiley
T:22.2 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:21.8 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:21.9 E:0 Wmoody smiley
T:21.9 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.2 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:21.8 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.3 E:0 Wmoody smiley
T:22.2 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.2 E:0 Wmoody smiley
T:22.2 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:21.9 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:21.9 E:0 Wmoody smiley
T:21.8 E:0 Wmoody smiley
T:21.8 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.2 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.3 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:21.9 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.1 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
T:22.0 E:0 Wmoody smiley
Re: My axis wont move when I print!!!
October 14, 2013 05:41PM
1) Your filament diameter needs to be accurately measured
2) Your layer height is a bit high for your nozzle diameter, try 0.3mm
3) Your hotend isn't heating and therefore the print never starts. The command "M109 S200" tells it to set the hotend temp and wait until it's reached before doing anything else, but since it isn't heating it never continues the print. Check the wiring for your hotend.
Sorry, only registered users may post in this forum.

Click here to login