Welcome! Log In Create A New Profile

Advanced

Slic3r Perimiter bug V1.0.0?

Posted by Miamicraft 
Slic3r Perimiter bug V1.0.0?
April 16, 2014 05:13PM
I have been fighting a problem with perimeter quality. There is a distinct pattern on the outside of objects. Evaluated mechanical, feed and power (by disabling print bed heat during print). No joy. Printed test cube again as a vase and surface quality was fine. No pattern.

Test cube is aligned with X/Y axis and is made up of only 12 triangles. On a perimeter print the X should be constant for an X axis print, same for Y axis. Looking at gcode for test cube (below) they aren't. The numbers after the decimal on the X axis look kind of random. It is possible that the X and Y are not perfectly aligned but if this was the case X should always increase or decrease... not jump about.

; Layer Change 10
G1 X123.392 Y95.725 F18000.000 ; move to first perimeter point
G1 Z2.200 F18000.000 ; restore layer Z
G1 E1.00000 F6000.000 ; compensate retraction
G1 X123.456 Y95.238 E1.01430 F1627.691 ; perimeter
G1 X123.556 Y94.996 E1.02191 ; perimeter -> X is increasing. Could be X not aligned to machine axis
G1 X123.644 Y94.784 E1.02860 ; perimeter
G1 X123.944 Y94.394 E1.04291 ; perimeter
G1 X124.334 Y94.095 E1.05721 ; perimeter
G1 X124.788 Y93.907 E1.07151 ; perimeter
G1 X125.275 Y93.843 E1.08581 ; perimeter
G1 X125.762 Y93.907 E1.10012 ; perimeter
G1 X126.004 Y94.007 E1.10772 ; perimeter
G1 X126.216 Y94.095 E1.11442 ; perimeter
G1 X126.606 Y94.394 E1.12872 ; perimeter
G1 X126.905 Y94.784 E1.14302 ; perimeter
G1 X127.093 Y95.238 E1.15733 ; perimeter -> X is increasing
G1 X127.157 Y95.725 E1.17163 ; perimeter -> X stll increasing
G1 X127.093 Y96.212 E1.18593 ; perimeter -> X decreasing ?
G1 X126.905 Y96.666 E1.20023 ; perimeter -> X goes from 127 to 126 ?
G1 X126.606 Y97.056 E1.21453 ; perimeter
G1 X126.216 Y97.356 E1.22884 ; perimeter
G1 X125.762 Y97.544 E1.24314 ; perimeter -> X goes from 127 to 125?
G1 X125.275 Y97.608 E1.25744 ; perimeter
G1 X124.788 Y97.544 E1.27174 ; perimeter
G1 X124.334 Y97.356 E1.28605 ; perimeter

I'm pretty sure this is what is giving me a ripple pattern on the outside of my test block. I've made a lot of configuration changes lately so I don't exactly know what version of slic3r generated this problem. I will revert to an earlier version and see if problem goes away.

Roger
Attachments:
open | download - Cube.stl (684 bytes)
open | download - composition.gcode (292 KB)
Re: Slic3r Perimiter v0.9.1
April 16, 2014 05:44PM
Rolled Slic3r back to version 0.9.1 and broke repetier environment sad smiley. Ran Slic3r by hand on same cube with same config files and perimeter handling is much different. It is what I would have expected.

G1 F6000.000 E1.00000 ; compensate retraction
G1 X82.589 Y67.411 F2935.820 E1.94198 ; perimeter
G1 X82.589 Y82.589 E2.88396 ; perimeter
G1 X67.411 Y82.589 E3.82595 ; perimeter
G1 X67.411 Y67.531 E4.76048 ; perimeter
G1 X66.643 Y66.643 F18000.000 ; move to first perimeter point
G1 X83.357 Y66.643 F2935.820 E5.79776 ; perimeter
G1 X83.357 Y83.357 E6.83504 ; perimeter
G1 X66.643 Y83.357 E7.87232 ; perimeter
G1 X66.643 Y66.763 E8.90216 ; perimeter
G1 X65.875 Y65.875 F18000.000 ; move to first perimeter point
G1 X84.125 Y65.875 F2201.865 E10.03474 ; perimeter
G1 X84.125 Y84.125 E11.16732 ; perimeter
G1 X65.875 Y84.125 E12.29990 ; perimeter
G1 X65.875 Y65.995 E13.42503 ; perimeter

Strogly suspect it has to do with change made to support Mach3 which I use on my mill.

Roger
Re: Slic3r Perimiter bug V1.0.0?
April 17, 2014 02:53AM
Slic3r ini file.
Attachments:
open | download - slic3r.ini (3.2 KB)
Re: Slic3r Perimiter bug V1.0.0?
April 30, 2014 05:37AM
This is being handled at [github.com]

The G-code preview doesn't show any issue, except that user is trying to use spiral vase on a test object that can't be spiralized because it's not a continuous single-contour vase.
Sorry, only registered users may post in this forum.

Click here to login