Welcome! Log In Create A New Profile

Advanced

Prusa i3 xl extruder warmt niet op na slicen in repetier

Posted by chagoii 
Prusa i3 xl extruder warmt niet op na slicen in repetier
November 24, 2015 05:30AM
hallo,
mijn Prusa I3 XL werkte goed, maar na een paar keer printen het filament vervangen in zwart filament en hierna warmt de extruder niet meer op na het slicen in Repetier.
als ik het printen uitzet en ik zet de extruder aan dan warmt hij wel op.
het lijkt net of de extruder niet aangestuurd word door repetier als hij moet gaan opwarmen voor het printen.

weet iemand wat ik niet goed doe of heeft er iemand een idee waar dit aan kan liggen?

Groet,
Jos
Re: Prusa i3 xl extruder warmt niet op na slicen in repetier
November 24, 2015 06:18AM
Sorry my dutch is not very good but if I understand you correctly your heater is working correctly.
I don't see the relation to the black filament.
Does the software show you the temp was shut off and if so: can you manually set the temp again to keep printing?
If your hotend stops heating during a print you should check the G-Code for that first.
If the G-Code is fine try a different program like Slic3r and Pronterface.
If the problem still happens you might have a faulty thermistor or faulty wiring of the thermistor.
Re: Prusa i3 xl extruder warmt niet op na slicen in repetier
November 24, 2015 06:58AM
Check je slicer instellingen, kijk of de extruder temperatuur op een laag getal staat. Wellicht heb je bij het wisselen van filament ook de instellingen aangepast. Kun je de gcode als bijlage posten? Misschien is er een fout geslopen in de start gcode.

Zoals Downunder35m zegt, als je handmatig de hotend opwarmt, en je beweegt de x as heen en weer, blijft deze netjes opwarmen/opgewarmd of zijn er onderbrekingen? Check de bekabeling van de thermistor, of worden de draadjes kortgesloten tegen de heater block?


--
Kind regards
Imqqmi

NFAN CoreXY printer:
[reprap.org]
Re: Prusa i3 xl extruder warmt niet op na slicen in repetier
November 24, 2015 07:15AM
thnx ffor your reaction,

i changed the filament and from that moment it doesn't work anymore, i can heat the extruder up, but if i want to print, Repetier doesnt say to the Prusa i3 that he have to heat up the extruder.
that's the strange thing, i think it does work, but Repetier has maybe fault settings ? why its not heating up and not printing because it doesnt heat up.
Re: Prusa i3 xl extruder warmt niet op na slicen in repetier
November 24, 2015 08:14AM
bij deze wat fotos van de instellingen nu.
Attachments:
open | download - DSC_1832.JPG (114.1 KB)
open | download - DSC_1833.JPG (84 KB)
open | download - DSC_1835.JPG (550.8 KB)
open | download - DSC_1839.jpg (216.7 KB)
Re: Prusa i3 xl extruder warmt niet op na slicen in repetier
November 24, 2015 01:37PM
Let's switch to english smiling smiley

The Repetier settings are the maximum settings it will display on the manual controls. You need to check the slicer temperature settings.

Go to the slicer tab in Repetier Host, click on Configuration. You didn't mention if you use cura or Slic3r, but I'll assume slic3r. Once in the slic3r settings panel click on the Filament settings tab (filament instellingen).

If you attach the generated gcode we'll be able to see the settings too and see if it waits for the hot end to heat up, as it should. If it starts printing without waiting for this then something is wrong with the settings.

I just saw that your bed reads 0 degrees, this indicates a problem. When printing it waits for the heated bed to heat up first, so if that remains at 0 degrees then there's no way the hot end will heat up, it will just sit there. Check the heated bed thermistor wiring of the heated. If that gives a correct reading (room temperature) then I'm sure it'll print again.


--
Kind regards
Imqqmi

NFAN CoreXY printer:
[reprap.org]
Re: Prusa i3 xl extruder warmt niet op na slicen in repetier
November 24, 2015 03:36PM
this is the total g code if i want to print, its says this:
i deleted most of the slices in de gcode because the tekst was too long winking smiley

;Generated with Cura_SteamEngine 15.01
; Default start code
G28 ; Home extruder
G1 Z15 F100
M107 ; Turn off fan
G90 ; Absolute positioning
M82 ; Extruder in absolute mode
M190 S50
; Activate all used extruder
M104 T0 S210
G92 E0 ; Reset extruder position
; Wait for all used extruders to reach temperature
M109 T0 S210
;Layer count: 54
;LAYER:0
M107
G0 F9000 X82.400 Y84.400 Z0.300
;TYPEconfused smileyKIRT
G1 F1800 X117.591 Y84.400 E1.75569
G1 X117.592 Y115.600 E3.31226
G1 X82.400 Y115.600 E5.06800
G1 X82.400 Y84.400 E6.62457
G0 F9000 X82.800 Y84.800
G1 F1800 X117.191 Y84.800 E8.34034
G1 X117.192 Y115.200 E9.85701
G1 X82.800 Y115.200 E11.57283
G1 X82.800 Y84.800 E13.08949
G1 F2400 E9.08949
G0 F9000 X86.600 Y88.600
;TYPE:WALL-INNER
G1 F2400 E13.08949
G1 F1800 X113.391 Y88.600 E14.42610

;LAYER:48
G1 F2400 E290.95790
G0 F9000 X95.523 Y89.400 Z9.900
;TYPE:WALL-INNER
G1 F2400 E294.95790
G1 F1020 X95.513 Y88.600 E294.98451
G1 X95.551 Y88.600 E294.98577
G1 X95.552 Y88.799 E294.99239
G1 X98.674 Y88.799 E295.09623
G1 X98.675 Y88.600 E295.10285
G1 X98.943 Y88.600 E295.11176
G1 X98.944 Y89.400 E295.13837
G1 X98.659 Y89.400 E295.14785
G1 X98.659 Y89.200 E295.15450
G1 X98.167 Y89.200 E295.17086
G1 X98.170 Y88.999 E295.17755
G1 X96.013 Y88.999 E295.24929
G1 X96.012 Y89.200 E295.25598
G1 X95.524 Y89.200 E295.27221
G1 X95.523 Y89.400 E295.27886
G0 F9000 X95.922 Y89.600
;TYPE:WALL-OUTER
G1 F540 X95.921 Y89.800 E295.28551
G1 X95.114 Y89.800 E295.31235
G1 X95.113 Y88.200 E295.36557
G1 X95.949 Y88.200 E295.39337
G1 X95.950 Y88.399 E295.39999
G1 X98.276 Y88.399 E295.47736
G1 X98.277 Y88.200 E295.48398
G1 X99.343 Y88.200 E295.51943
G1 X99.344 Y89.800 E295.57265
G1 X98.259 Y89.800 E295.60873
G1 X98.259 Y89.600 E295.61539
G1 X97.761 Y89.600 E295.63195
G1 X97.764 Y89.399 E295.63864
G1 X96.411 Y89.399 E295.68364
G1 X96.410 Y89.600 E295.69032
G1 X95.922 Y89.600 E295.70655
G1 F2400 E291.70655
G0 F9000 X95.551 Y110.600
;TYPE:WALL-INNER
G1 F2400 E295.70655
G1 F1020 X95.552 Y110.799 E295.71317
G1 X98.674 Y110.799 E295.81701
G1 X98.675 Y110.600 E295.82363
G1 X98.943 Y110.600 E295.83254
G1 X98.944 Y111.400 E295.85915
G1 X98.662 Y111.400 E295.86853
G1 X98.661 Y111.200 E295.87518
G1 X98.221 Y111.200 E295.88982
G1 X98.232 Y110.999 E295.89651
G1 X95.945 Y110.999 E295.97258
G1 X95.944 Y111.200 E295.97926
G1 X95.514 Y111.200 E295.99357
G1 X95.513 Y110.600 E296.01352
G1 X95.551 Y110.600 E296.01479
G0 F9000 X95.950 Y110.399
;TYPE:WALL-OUTER
G1 F540 X98.276 Y110.399 E296.09215
G1 X98.277 Y110.200 E296.09877
G1 X99.343 Y110.200 E296.13422
G1 X99.344 Y111.800 E296.18744
G1 X98.264 Y111.800 E296.22336
G1 X98.263 Y111.600 E296.23001
G1 X97.798 Y111.600 E296.24548
G1 X97.809 Y111.399 E296.25217
G1 X96.343 Y111.399 E296.30093
G1 X96.342 Y111.600 E296.30762
G1 X95.871 Y111.600 E296.32328
G1 X95.870 Y111.800 E296.32994
G1 X95.114 Y111.800 E296.35508
G1 X95.113 Y110.200 E296.40830
G1 X95.949 Y110.200 E296.43610
G1 X95.950 Y110.399 E296.44272
G0 F9000 X95.950 Y110.600
;LAYER:49
G1 F2400 E292.44272
G0 F9000 X95.778 Y89.400 Z10.100
;TYPE:WALL-INNER
G1 F2400 E296.44272
G1 F1020 X95.693 Y89.400 E296.44555
G1 X95.694 Y88.600 E296.47216
G1 X95.886 Y88.600 E296.47854
G1 X95.886 Y88.799 E296.48516
G1 X98.325 Y88.799 E296.56628
G1 X98.326 Y88.600 E296.57290
G1 X98.738 Y88.600 E296.58660
G1 X98.737 Y89.400 E296.61321
G1 X98.410 Y89.400 E296.62409
G1 X98.411 Y89.200 E296.63074
G1 X95.779 Y89.200 E296.71828
G1 X95.778 Y89.400 E296.72493
G0 F9000 X96.177 Y89.600
;TYPE:WALL-OUTER
G1 F540 X96.176 Y89.800 E296.73159
G1 X95.294 Y89.800 E296.76092
G1 X95.294 Y88.200 E296.81414
G1 X96.286 Y88.200 E296.84713
G1 X96.286 Y88.399 E296.85375
G1 X97.927 Y88.399 E296.90833
G1 X97.928 Y88.200 E296.91495
G1 X99.137 Y88.200 E296.95516
G1 X99.137 Y89.800 E297.00838
G1 X98.008 Y89.800 E297.04593
G1 X98.009 Y89.600 E297.05258
G1 X96.177 Y89.600 E297.11351
G0 F9000 X97.424 Y88.939
;TYPE:FILL
G1 F1020 X97.545 Y89.060 E297.11920
G1 F2400 E293.11920
G0 F9000 X98.326 Y110.600
;TYPE:WALL-INNER
G1 F2400 E297.11920
G1 F1020 X98.738 Y110.600 E297.13291
G1 X98.737 Y111.400 E297.15951
G1 X98.418 Y111.400 E297.17012
G1 X98.417 Y111.200 E297.17678
G1 X95.710 Y111.200 E297.26681
G1 X95.709 Y111.400 E297.27346
G1 X95.693 Y111.400 E297.27400
G1 X95.694 Y110.600 E297.30060
G1 X95.889 Y110.600 E297.30709
G1 X95.890 Y110.799 E297.31371
G1 X98.325 Y110.799 E297.39470
G1 X98.326 Y110.600 E297.40132
G0 F9000 X97.927 Y110.399
;TYPE:WALL-OUTER
G1 F540 X97.928 Y110.200 E297.40793
G1 X99.137 Y110.200 E297.44815
G1 X99.137 Y111.800 E297.50136
G1 X98.020 Y111.800 E297.53851
G1 X98.019 Y111.600 E297.54517
G1 X96.108 Y111.600 E297.60873
G1 X96.107 Y111.800 E297.61538
G1 X95.294 Y111.800 E297.64242
G1 X95.294 Y110.200 E297.69564
G1 X96.287 Y110.200 E297.72866
G1 X96.288 Y110.399 E297.73528
G1 X97.927 Y110.399 E297.78979
G0 F9000 X96.916 Y111.058
;TYPE:FILL
G1 F1020 X96.796 Y110.938 E297.79544
;LAYER:50
G1 F2400 E293.79544
G0 F9000 X96.499 Y89.400 Z10.300
;TYPE:WALL-INNER
G1 F2400 E297.79544
G1 F1020 X95.904 Y89.400 E297.81523
G1 X95.903 Y88.600 E297.84184
G1 X98.531 Y88.600 E297.92924
G1 X98.532 Y89.400 E297.95585
G1 X97.806 Y89.400 E297.98000
G1 X97.807 Y89.200 E297.98665
G1 X96.500 Y89.200 E298.03012
G1 X96.499 Y89.400 E298.03677
G0 F9000 X96.898 Y89.600
;TYPE:WALL-OUTER
G1 F540 X96.897 Y89.800 E298.04343
G1 X95.504 Y89.800 E298.08976
G1 X95.504 Y88.200 E298.14297
G1 X98.931 Y88.200 E298.25696
G1 X98.932 Y89.800 E298.31017
G1 X97.404 Y89.800 E298.36099
G1 X97.405 Y89.600 E298.36765
G1 X96.898 Y89.600 E298.38451
G0 F9000 X97.545 Y89.060
;TYPE:FILL
G1 F1020 X97.366 Y88.739 E298.39958
G1 X97.887 Y89.119 E298.41464
G1 X98.209 Y89.158 E298.41845
G1 X98.073 Y88.739 E298.43310
G0 F9000 X97.262 Y89.060
;TYPEconfused smileyKIN
G1 F540 X96.819 Y88.899 E298.44815
G1 X96.209 Y88.855 E298.46320
G1 X96.330 Y89.259 E298.47723
G1 F2400 E294.47723
G0 F9000 X95.903 Y110.600
;TYPE:WALL-INNER
G1 F2400 E298.47723
G1 F1020 X98.531 Y110.600 E298.56464
G1 X98.532 Y111.400 E298.59124
G1 X97.925 Y111.400 E298.61143
G1 X97.927 Y111.200 E298.61808
G1 X96.193 Y111.200 E298.67576
G1 X96.192 Y111.400 E298.68241
G1 X95.904 Y111.400 E298.69199
G1 X95.903 Y110.600 E298.71860
G0 F9000 X96.591 Y111.600
;TYPE:WALL-OUTER
G1 F540 X96.590 Y111.800 E298.72525
G1 X95.504 Y111.800 E298.76137
G1 X95.504 Y110.200 E298.81459
G1 X98.931 Y110.200 E298.92857
G1 X98.932 Y111.800 E298.98178
G1 X97.521 Y111.800 E299.02871
G1 X97.523 Y111.600 E299.03537
G1 X96.591 Y111.600 E299.06637
G0 F9000 X96.916 Y111.058
;TYPE:FILL
G1 F1020 X96.738 Y110.739 E299.08137
G1 X97.322 Y110.898 E299.09637
G1 X97.888 Y110.898 E299.11133
G1 X98.391 Y111.119 E299.12961
G0 F9000 X96.633 Y111.058
;TYPEconfused smileyKIN
G1 F540 X96.314 Y110.739 E299.14461
;LAYER:51
G1 F2400 E295.14461
G0 F9000 X96.181 Y89.400 Z10.500
;TYPE:WALL-INNER
G1 F2400 E299.14461
G1 F1020 X96.180 Y88.600 E299.17122
G1 X98.252 Y88.600 E299.24014
G1 X98.253 Y89.400 E299.26674
G1 X96.181 Y89.400 E299.33566
G0 F9000 X95.781 Y89.800
;TYPE:WALL-OUTER
G1 F540 X95.780 Y88.200 E299.38887
G1 X98.652 Y88.200 E299.48440
G1 X98.653 Y89.800 E299.53761
G1 X95.781 Y89.800 E299.63314
G0 F9000 X95.991 Y89.500
G0 X97.225 Y88.740
;TYPE:FILL
G1 F1020 X97.721 Y89.259 E299.65749
G1 X97.882 Y88.793 E299.67688
G1 X97.110 Y88.999 E299.70133
G1 X96.443 Y89.101 E299.72579
G1 X96.522 Y88.739 E299.73812
G1 F2400 E295.73812
G0 F9000 X96.180 Y110.600
;TYPE:WALL-INNER
G1 F2400 E299.73812
G1 F1020 X98.252 Y110.600 E299.80703
G1 X98.253 Y111.400 E299.83364
G1 X96.181 Y111.400 E299.90256
G1 X96.180 Y110.600 E299.92916
G0 F9000 X95.780 Y110.200
;TYPE:WALL-OUTER
G1 F540 X98.652 Y110.200 E300.02469
G1 X98.653 Y111.800 E300.07790
G1 X95.781 Y111.800 E300.17343
G1 X95.780 Y110.200 E300.22664
G0 F9000 X96.597 Y110.739
;TYPE:FILL
G1 F1020 X97.155 Y111.259 E300.25106
G1 X97.913 Y110.823 E300.27549
G1 X97.761 Y111.259 E300.29085
G0 F9000 X97.150 Y110.739
;TYPEconfused smileyKIN
G1 F540 X96.474 Y111.131 E300.31528
G1 X96.584 Y110.739 E300.32882
;LAYER:52
G1 F2400 E296.32882
G0 F9000 X96.532 Y89.400 Z10.700
;TYPE:WALL-INNER
G1 F2400 E300.32882
G1 F1020 X96.531 Y88.600 E300.35543
G1 X97.899 Y88.600 E300.40093
G1 X97.899 Y89.400 E300.42754
G1 X96.532 Y89.400 E300.47300
G0 F9000 X96.132 Y89.800
;TYPE:WALL-OUTER
G1 F540 X96.131 Y88.200 E300.52622
G1 X98.298 Y88.200 E300.59829
G1 X98.298 Y89.800 E300.65151
G1 X96.132 Y89.800 E300.72355
G0 F9000 X96.342 Y89.500
G0 X97.225 Y88.739
;TYPE:FILL
G1 F1020 X97.751 Y89.124 E300.74794
G1 X97.484 Y88.999 E300.75973
G1 X96.806 Y88.886 E300.78414
G1 X96.896 Y89.259 E300.79690
G1 F2400 E296.79690
G0 F9000 X96.531 Y110.600
;TYPE:WALL-INNER
G1 F2400 E300.79690
G1 F1020 X97.899 Y110.600 E300.84240
G1 X97.899 Y111.400 E300.86901
G1 X96.532 Y111.400 E300.91448
G1 X96.531 Y110.600 E300.94108
G0 F9000 X96.131 Y110.200
;TYPE:WALL-OUTER
G1 F540 X98.298 Y110.200 E301.01316
G1 X98.298 Y111.800 E301.06637
G1 X96.132 Y111.800 E301.13842
G1 X96.131 Y110.200 E301.19163
G0 F9000 X96.670 Y110.812
;TYPE:FILL
G1 F1020 X96.975 Y111.259 E301.21260
G1 X96.775 Y110.917 E301.22024
G1 X97.579 Y111.156 E301.24465
G1 X97.445 Y110.739 E301.25922
;LAYER:53
G1 F2400 E297.25922
G0 F9000 X97.348 Y89.400 Z10.900
;TYPE:WALL-INNER
G1 F2400 E301.25922
G1 F1020 X97.084 Y89.400 E301.26800
G1 X97.084 Y88.600 E301.29461
G1 X97.348 Y88.600 E301.30339
G1 X97.348 Y89.400 E301.33000
G0 F9000 X97.747 Y89.800
;TYPE:WALL-OUTER
G1 F540 X96.685 Y89.800 E301.36532
G1 X96.685 Y88.200 E301.41854
G1 X97.747 Y88.200 E301.45386
G1 X97.747 Y89.800 E301.50708
G1 F2400 E297.50708
G0 F9000 X97.348 Y110.600
;TYPE:WALL-INNER
G1 F2400 E301.50708
G1 F1020 X97.348 Y111.400 E301.53368
G1 X97.084 Y111.400 E301.54246
G1 X97.084 Y110.600 E301.56907
G1 X97.348 Y110.600 E301.57785
G0 F9000 X97.747 Y110.200
;TYPE:WALL-OUTER
G1 F540 X97.747 Y111.800 E301.63107
G1 X96.685 Y111.800 E301.66639
G1 X96.685 Y110.200 E301.71961
G1 X97.747 Y110.200 E301.75493
M107
G1 F2400 E297.75493
G0 F9000 X97.747 Y110.200 Z15.902
; Default end code
;G1 X0 Y0 Z130 ; Get extruder out of way. Uncomment to use!
M107 ; Turn off fan
; Disable all extruder
G91 ; Relative positioning
T0
G1 E-1 ; Reduce filament pressure
M104 T0 S0
G90 ; Absolute positioning
G92 E0 ; Reset extruder position
M140 S0 ; Disable heated bed
M84 ; Turn steppers off
pruc113
Re: Prusa i3 xl extruder warmt niet op na slicen in repetier
November 24, 2015 03:37PM
this gcode is with slicer:

; generated by Slic3r 1.2.9 on 2015-11-24 at 21:35:19

; external perimeters extrusion width = 2.00mm
; perimeters extrusion width = 2.10mm
; infill extrusion width = 2.10mm
; solid infill extrusion width = 2.10mm
; top infill extrusion width = 2.10mm

M107
M190 S25 ; set bed temperature
M104 S205 ; set temperature
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle

M109 S205 ; wait for temperature to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
G1 Z2.000 F7800.000
G1 E-2.00000 F2400.00000
G92 E0
G1 X79.940 Y80.696 F7800.000
G1 E2.00000 F2400.00000
G1 X82.281 Y79.235 E4.78833 F1800.000
G1 X86.125 Y78.429 E8.75666
G1 X113.734 Y78.429 E36.65087
G1 X116.465 Y78.827 E39.43920
G1 X118.969 Y79.988 E42.22753 F1800.000
G1 X121.038 Y81.815 E45.01586
G1 X122.499 Y84.156 E47.80419
G1 X123.305 Y88.000 E51.77252
G1 X123.305 Y112.000 E76.02041
G1 X122.907 Y114.731 E78.80874
G1 X121.746 Y117.235 E81.59707
G1 X119.919 Y119.304 E84.38540
G1 X117.578 Y120.765 E87.17373
G1 X113.734 Y121.571 E91.14206
G1 X86.125 Y121.571 E119.03627
G1 X83.394 Y121.173 E121.82460
G1 X80.890 Y120.012 E124.61293
G1 X78.822 Y118.185 E127.40127
G1 X77.360 Y115.844 E130.18960
G1 X76.554 Y112.000 E134.15793
G1 X76.554 Y88.000 E158.40581
G1 X76.952 Y85.269 E161.19415
G1 X78.113 Y82.765 E163.98248
G1 X79.741 Y80.921 E166.46771
M104 S200 ; set temperature
M140 S20 ; wait for bed temperature to be reached
G1 Z3.900 F7800.000
G1 E164.46771 F2400.00000
G92 E0
G1 X111.200 Y112.000 F7800.000
G1 E2.00000 F2400.00000
G1 X111.200 Y88.000 E12.91688 F600.000
G1 E10.91688 F2400.00000
G92 E0
G1 X87.668 Y112.000 F7800.000
G1 E2.00000 F2400.00000
G1 X87.668 Y88.000 E12.91688 F600.000
G1 Z5.800 F7800.000
M106 S255
G1 Z7.700 F7800.000
G1 Z9.600 F7800.000
G1 Z11.500 F7800.000
G1 E10.91688 F2400.00000
G92 E0
M107
M104 S0 ; turn off temperature
G28 X0 ; home X axis
M84 ; disable motors

; filament used = 186.3mm (1.3cm3)

; avoid_crossing_perimeters = 0
; bed_shape = 0x0,200x0,200x200,0x200
; bed_temperature = 20
; before_layer_gcode =
; bridge_acceleration = 0
; bridge_fan_speed = 100
; brim_width = 0
; complete_objects = 0
; cooling = 1
; default_acceleration = 0
; disable_fan_first_layers = 3
; duplicate_distance = 6
; end_gcode = M104 S0 ; turn off temperature\nG28 X0 ; home X axis\nM84 ; disable motors\n
; extruder_clearance_height = 20
; extruder_clearance_radius = 20
; extruder_offset = 0x0
; extrusion_axis = E
; extrusion_multiplier = 1
; fan_always_on = 0
; fan_below_layer_time = 60
; filament_colour = #FFFFFF
; filament_diameter = 3
; first_layer_acceleration = 0
; first_layer_bed_temperature = 25
; first_layer_extrusion_width = 200%
; first_layer_speed = 30
; first_layer_temperature = 205
; gcode_arcs = 0
; gcode_comments = 0
; gcode_flavor = reprap
; infill_acceleration = 0
; infill_first = 0
; layer_gcode =
; max_fan_speed = 100
; max_print_speed = 80
; max_volumetric_speed = 0
; min_fan_speed = 35
; min_print_speed = 10
; min_skirt_length = 0
; notes =
; nozzle_diameter = 2
; only_retract_when_crossing_perimeters = 1
; ooze_prevention = 0
; output_filename_format = [input_filename_base].gcode
; perimeter_acceleration = 0
; post_process =
; pressure_advance = 0
; resolution = 0
; retract_before_travel = 2
; retract_layer_change = 0
; retract_length = 2
; retract_length_toolchange = 10
; retract_lift = 0
; retract_restart_extra = 0
; retract_restart_extra_toolchange = 0
; retract_speed = 40
; skirt_distance = 6
; skirt_height = 1
; skirts = 1
; slowdown_below_layer_time = 5
; spiral_vase = 0
; standby_temperature_delta = -5
; start_gcode = G28 ; home all axes\nG1 Z5 F5000 ; lift nozzle\n
; temperature = 200
; threads = 2
; toolchange_gcode =
; travel_speed = 130
; use_firmware_retraction = 0
; use_relative_e_distances = 0
; use_volumetric_e = 0
; vibration_limit = 0
; wipe = 0
; z_offset = 0
; dont_support_bridges = 1
; extrusion_width = 0
; first_layer_height = 2
; infill_only_where_needed = 0
; interface_shells = 0
; layer_height = 1.9
; raft_layers = 0
; seam_position = aligned
; support_material = 0
; support_material_angle = 0
; support_material_contact_distance = 0.2
; support_material_enforce_layers = 0
; support_material_extruder = 1
; support_material_extrusion_width = 0
; support_material_interface_extruder = 1
; support_material_interface_layers = 3
; support_material_interface_spacing = 0
; support_material_interface_speed = 100%
; support_material_pattern = pillars
; support_material_spacing = 2.5
; support_material_speed = 60
; support_material_threshold = 0
; xy_size_compensation = 0
; bottom_solid_layers = 3
; bridge_flow_ratio = 1
; bridge_speed = 60
; external_fill_pattern = rectilinear
; external_perimeter_extrusion_width = 0
; external_perimeter_speed = 50%
; external_perimeters_first = 0
; extra_perimeters = 1
; fill_angle = 45
; fill_density = 20%
; fill_pattern = honeycomb
; gap_fill_speed = 20
; infill_every_layers = 1
; infill_extruder = 1
; infill_extrusion_width = 0
; infill_overlap = 15%
; infill_speed = 80
; overhangs = 1
; perimeter_extruder = 1
; perimeter_extrusion_width = 0
; perimeter_speed = 60
; perimeters = 3
; small_perimeter_speed = 15
; solid_infill_below_area = 70
; solid_infill_every_layers = 0
; solid_infill_extruder = 1
; solid_infill_extrusion_width = 0
; solid_infill_speed = 20
; thin_walls = 1
; top_infill_extrusion_width = 0
; top_solid_infill_speed = 15
; top_solid_layers = 3
Re: Prusa i3 xl extruder warmt niet op na slicen in repetier
November 24, 2015 05:09PM
That's what the attach function above the edit field is for. Please remove the posted gcode and attach it as a file.

Anyway, you should first fix the heated bed temperature sensor.


--
Kind regards
Imqqmi

NFAN CoreXY printer:
[reprap.org]
Sorry, only registered users may post in this forum.

Click here to login