Welcome! Log In Create A New Profile

Advanced

Help help debugging pictured problem.

Posted by VolT1 
Help help debugging pictured problem.
February 15, 2015 05:50PM
Hello!

I am trying to print the following:

[imgur.com]

however the end product is:

[imgur.com]

Problems appear to be (need your help to identify cause):
1: the inner circle is missing 2 out of its 4 circles.
---- Out of the 4 inner circles drawn the two most outer circles are printed first which are the ones missing. I think extrusion doesnt start quick enough, although PLA is observed leaking as the extruder is heating up(I quickly remove these as otherwise the print becomes a big blob).

2: there is visible stringing in the picture. Why does this happen?

3: When filling in between the inner and outer circles, there are some of the "Top" and "bottom" plastic missing.

4: circles are not straight

5: its as if the plastic is shrinking???

Current stats:
* Extruder step have been calibration.
* 0.3 Nozzle, with a 0.3 layer height/
* PLA with 90degress bed temperature and 205degress extruder temperature
* let me know if you need any other information, i will post.

Below is the GCode, however I would like to thank you for your time.

and the Gcode is:

Quote

; generated by Slic3r 1.1.7 on 2015-02-15 at 13:50:17

; perimeters extrusion width = 0.30mm
; infill extrusion width = 0.31mm
; solid infill extrusion width = 0.31mm
; top infill extrusion width = 0.31mm

G21 ; set units to millimeters
M190 S90 ; wait for bed temperature to be reached
M104 S205 ; set temperature
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle

M109 S205 ; wait for temperature to be reached
G90 ; use absolute coordinates
G92 E0
M82 ; use absolute distances for extrusion
M106 S255
G1 F1800.000 E-1.00000
G92 E0
G1 Z0.300 F9000.000
G1 X92.833 Y92.832 F9000.000
G1 E1.00000 F1800.000
G1 X93.130 Y92.535 E1.03927 F2160.000
G1 X93.675 Y92.130 E1.10274
G1 X94.242 Y91.773 E1.16541
G1 X94.865 Y91.504 E1.22888
G1 X95.498 Y91.283 E1.29156
G1 X96.166 Y91.165 E1.35503
G1 X96.832 Y91.090 E1.41771
G1 X97.510 Y91.130 E1.48119
G1 X98.176 Y91.205 E1.54387 F2160.000
G1 X98.826 Y91.399 E1.60735
G1 X99.459 Y91.621 E1.67004
G1 X100.046 Y91.960 E1.73353
G1 X100.614 Y92.317 E1.79623
G1 X101.582 Y93.257 E1.92241
G1 X101.955 Y93.824 E1.98592
G1 X102.312 Y94.392 E2.04863
G1 X102.765 Y95.663 E2.17485
G1 X102.919 Y97.000 E2.30073
G1 X102.844 Y97.662 E2.36308
G1 X102.765 Y98.337 E2.42660
G1 X102.312 Y99.608 E2.55283
G1 X101.582 Y100.743 E2.67904
G1 X101.108 Y101.217 E2.74174
G1 X100.614 Y101.683 E2.80524
G1 X100.046 Y102.040 E2.86793
G1 X99.459 Y102.379 E2.93142
G1 X98.826 Y102.601 E2.99411
G1 X98.176 Y102.795 E3.05759
G1 X97.510 Y102.870 E3.12028
G1 X96.832 Y102.910 E3.18376
G1 X96.166 Y102.835 E3.24643
G1 X95.498 Y102.717 E3.30991
G1 X94.865 Y102.496 E3.37258
G1 X94.242 Y102.227 E3.43605
G1 X93.675 Y101.870 E3.49872
G1 X93.130 Y101.465 E3.56219
G1 X92.657 Y100.991 E3.62486
G1 X92.220 Y100.471 E3.68832
G1 X91.864 Y99.904 E3.75098
G1 X91.559 Y99.298 E3.81445
G1 X91.338 Y98.665 E3.87711
G1 X91.182 Y98.005 E3.94057
G1 X91.107 Y97.339 E4.00324
G1 X91.107 Y96.661 E4.06670
G1 X91.182 Y95.995 E4.12936
G1 X91.338 Y95.335 E4.19282
G1 X91.559 Y94.702 E4.25548
G1 X91.864 Y94.096 E4.31895
G1 X92.220 Y93.529 E4.38161
G1 X92.657 Y93.009 E4.44508
G1 X92.802 Y92.864 E4.46426
G1 X93.212 Y93.211 F9000.000
G1 X93.482 Y92.941 E4.49989 F2160.000
G1 X93.978 Y92.572 E4.55773
G1 X94.492 Y92.249 E4.61456
G1 X95.060 Y92.004 E4.67240
G1 X95.634 Y91.803 E4.72924
G1 X96.243 Y91.696 E4.78708
G1 X96.847 Y91.628 E4.84392 F2160.000
G1 X97.464 Y91.664 E4.90177
G1 X98.068 Y91.732 E4.95861
G1 X98.661 Y91.909 E5.01646
G1 X99.234 Y92.110 E5.07331
G1 X100.285 Y92.742 E5.18799
G1 X101.164 Y93.597 E5.30269
G1 X101.504 Y94.114 E5.36056
G1 X101.828 Y94.629 E5.41742
G1 X102.240 Y95.784 E5.53216
G1 X102.380 Y97.000 E5.64664
G1 X102.312 Y97.601 E5.70324
G1 X102.240 Y98.216 E5.76112
G1 X101.828 Y99.371 E5.87586
G1 X101.164 Y100.403 E5.99058
G1 X100.735 Y100.833 E6.04743
G1 X100.285 Y101.257 E6.10530
G1 X99.234 Y101.890 E6.21998
G1 X98.661 Y102.091 E6.27683
G1 X98.068 Y102.268 E6.33468
G1 X97.464 Y102.336 E6.39152
G1 X96.847 Y102.372 E6.44937
G1 X96.243 Y102.304 E6.50620
G1 X95.634 Y102.197 E6.56405
G1 X95.060 Y101.996 E6.62089
G1 X94.492 Y101.751 E6.67873
G1 X93.978 Y101.428 E6.73556
G1 X93.482 Y101.059 E6.79340
G1 X93.052 Y100.629 E6.85023
G1 X92.654 Y100.155 E6.90807
G1 X92.331 Y99.641 E6.96489
G1 X92.054 Y99.088 E7.02273
G1 X91.853 Y98.515 E7.07956
G1 X91.710 Y97.913 E7.13740
G1 X91.642 Y97.309 E7.19422
G1 X91.642 Y96.691 E7.25206
G1 X91.710 Y96.087 E7.30888
G1 X91.853 Y95.485 E7.36672
G1 X92.054 Y94.912 E7.42355
G1 X92.331 Y94.359 E7.48138
G1 X92.654 Y93.845 E7.53821
G1 X93.180 Y93.242 E7.61300
G1 X93.591 Y93.589 F9000.000
G1 X93.833 Y93.348 E7.64497 F2160.000
G1 X94.280 Y93.014 E7.69718
G1 X94.742 Y92.724 E7.74818
G1 X95.255 Y92.503 E7.80039
G1 X95.769 Y92.323 E7.85139
G1 X96.319 Y92.226 E7.90360
G1 X96.861 Y92.165 E7.95460
G1 X97.418 Y92.197 E8.00682
G1 X97.960 Y92.259 E8.05782 F2160.000
G1 X98.495 Y92.419 E8.11004
G1 X99.010 Y92.599 E8.16104
G1 X99.955 Y93.168 E8.26425
G1 X100.747 Y93.937 E8.36747
G1 X101.054 Y94.403 E8.41970
G1 X101.344 Y94.865 E8.47071
G1 X101.715 Y95.905 E8.57395
G1 X101.841 Y97.000 E8.67704
G1 X101.780 Y97.540 E8.72790
G1 X101.715 Y98.095 E8.78013
G1 X101.344 Y99.135 E8.88338
G1 X100.747 Y100.063 E8.98661
G1 X100.361 Y100.449 E9.03762
G1 X99.955 Y100.832 E9.08985
G1 X99.010 Y101.401 E9.19306
G1 X98.495 Y101.581 E9.24406
G1 X97.960 Y101.741 E9.29628
G1 X97.418 Y101.803 E9.34728
G1 X96.861 Y101.835 E9.39949
G1 X96.319 Y101.774 E9.45049
G1 X95.769 Y101.677 E9.50271
G1 X95.255 Y101.497 E9.55370
G1 X94.742 Y101.276 E9.60592
G1 X94.280 Y100.986 E9.65691
G1 X93.833 Y100.652 E9.70912
G1 X93.447 Y100.267 E9.76012
G1 X93.088 Y99.839 E9.81233
G1 X92.798 Y99.378 E9.86332
G1 X92.548 Y98.879 E9.91553
G1 X92.368 Y98.364 E9.96652
G1 X92.239 Y97.821 E10.01873
G1 X92.178 Y97.279 E10.06972
G1 X92.178 Y96.721 E10.12193
G1 X92.239 Y96.179 E10.17292
G1 X92.368 Y95.636 E10.22513
G1 X92.548 Y95.121 E10.27612
G1 X92.798 Y94.622 E10.32833
G1 X93.088 Y94.161 E10.37932
G1 X93.559 Y93.621 E10.44630
G1 X93.970 Y93.968 F9000.000
G1 X94.184 Y93.754 E10.47462 F1944.000
G1 X94.583 Y93.457 E10.52121
G1 X94.992 Y93.200 E10.56637
G1 X95.450 Y93.002 E10.61295
G1 X95.905 Y92.843 E10.65811
G1 X96.396 Y92.756 E10.70469
G1 X96.876 Y92.702 E10.74985 F1944.000
G1 X97.373 Y92.731 E10.79644
G1 X97.853 Y92.785 E10.84159
G1 X98.786 Y93.088 E10.93332
G1 X99.626 Y93.594 E11.02505
G1 X100.330 Y94.277 E11.11679
G1 X100.603 Y94.693 E11.16338
G1 X100.860 Y95.102 E11.20854
G1 X101.190 Y96.026 E11.30029
G1 X101.302 Y97.000 E11.39199
G1 X101.248 Y97.479 E11.43710
G1 X101.190 Y97.974 E11.48369
G1 X100.860 Y98.898 E11.57545
G1 X100.330 Y99.723 E11.66719
G1 X99.988 Y100.064 E11.71236
G1 X99.626 Y100.406 E11.75894
G1 X98.786 Y100.912 E11.85068
G1 X97.853 Y101.215 E11.94240
G1 X97.373 Y101.269 E11.98756
G1 X96.876 Y101.298 E12.03414
G1 X96.396 Y101.244 E12.07930
G1 X95.905 Y101.157 E12.12588
G1 X95.450 Y100.998 E12.17104
G1 X94.992 Y100.800 E12.21763
G1 X94.583 Y100.543 E12.26278
G1 X94.184 Y100.246 E12.30937
G1 X93.842 Y99.905 E12.35452
G1 X93.522 Y99.523 E12.40111
G1 X93.265 Y99.114 E12.44626
G1 X93.042 Y98.669 E12.49285
G1 X92.882 Y98.213 E12.53800
G1 X92.768 Y97.729 E12.58458
G1 X92.714 Y97.249 E12.62974
G1 X92.714 Y96.751 E12.67632
G1 X92.768 Y96.271 E12.72148
G1 X92.882 Y95.787 E12.76806
G1 X93.042 Y95.331 E12.81322
G1 X93.265 Y94.886 E12.85980
G1 X93.522 Y94.477 E12.90496
G1 X93.938 Y94.000 E12.96413
G1 F1800.000 E11.96413
G92 E0
G1 X96.476 Y92.467 F9000.000
G1 X91.388 Y91.186 F9000.000
G1 E1.00000 F1800.000
G1 X91.726 Y90.872 E1.04316 F2160.000
G1 X92.199 Y90.495 E1.09971
G1 X92.699 Y90.154 E1.15625
G1 X93.222 Y89.852 E1.21280
G1 X93.767 Y89.590 E1.26935
G1 X94.330 Y89.369 E1.32589
G1 X94.907 Y89.191 E1.38244
G1 X95.497 Y89.056 E1.43899
G1 X96.095 Y88.966 E1.49554
G1 X96.698 Y88.921 E1.55208
G1 X97.302 Y88.921 E1.60863 F2160.000
G1 X97.905 Y88.966 E1.66518
G1 X98.503 Y89.056 E1.72172
G1 X99.093 Y89.191 E1.77827
G1 X99.670 Y89.369 E1.83482
G1 X100.233 Y89.590 E1.89136
G1 X100.778 Y89.852 E1.94791
G1 X101.301 Y90.154 E2.00446
G1 X101.801 Y90.495 E2.06100
G1 X102.274 Y90.872 E2.11755
G1 X102.717 Y91.283 E2.17410
G1 X103.128 Y91.726 E2.23065
G1 X103.505 Y92.199 E2.28719
G1 X103.846 Y92.699 E2.34374
G1 X104.148 Y93.222 E2.40029
G1 X104.410 Y93.767 E2.45683
G1 X104.631 Y94.330 E2.51338
G1 X104.809 Y94.907 E2.56993
G1 X104.944 Y95.497 E2.62647
G1 X105.034 Y96.095 E2.68302
G1 X105.092 Y97.000 E2.76786
G1 X105.034 Y97.905 E2.85269
G1 X104.944 Y98.503 E2.90924
G1 X104.809 Y99.092 E2.96578
G1 X104.631 Y99.670 E3.02233
G1 X104.410 Y100.233 E3.07888
G1 X104.148 Y100.778 E3.13543
G1 X103.846 Y101.301 E3.19197
G1 X103.505 Y101.801 E3.24852
G1 X103.128 Y102.274 E3.30507
G1 X102.717 Y102.717 E3.36161
G1 X102.274 Y103.128 E3.41816
G1 X101.801 Y103.505 E3.47471
G1 X101.301 Y103.846 E3.53125
G1 X100.778 Y104.148 E3.58780
G1 X100.233 Y104.410 E3.64435
G1 X99.670 Y104.631 E3.70090
G1 X99.093 Y104.809 E3.75744
G1 X98.503 Y104.944 E3.81399
G1 X97.905 Y105.034 E3.87054
G1 X97.302 Y105.079 E3.92708
G1 X96.698 Y105.079 E3.98363
G1 X96.095 Y105.034 E4.04018
G1 X95.497 Y104.944 E4.09672
G1 X94.907 Y104.809 E4.15327
G1 X94.330 Y104.631 E4.20982
G1 X93.767 Y104.410 E4.26636
G1 X93.222 Y104.148 E4.32291
G1 X92.699 Y103.846 E4.37946
G1 X92.199 Y103.505 E4.43601
G1 X91.726 Y103.128 E4.49255
G1 X91.283 Y102.717 E4.54910
G1 X90.872 Y102.274 E4.60565
G1 X90.495 Y101.801 E4.66219
G1 X90.154 Y101.301 E4.71874
G1 X89.852 Y100.778 E4.77529
G1 X89.590 Y100.233 E4.83183
G1 X89.369 Y99.670 E4.88838
G1 X89.191 Y99.093 E4.94493
G1 X89.056 Y98.503 E5.00147
G1 X88.966 Y97.905 E5.05802
G1 X88.921 Y97.302 E5.11457
G1 X88.921 Y96.698 E5.17112
G1 X88.966 Y96.095 E5.22766
G1 X89.056 Y95.497 E5.28421
G1 X89.191 Y94.907 E5.34076
G1 X89.369 Y94.330 E5.39730
G1 X89.590 Y93.767 E5.45385
G1 X89.852 Y93.222 E5.51040
G1 X90.154 Y92.699 E5.56694
G1 X90.495 Y92.199 E5.62349
G1 X90.872 Y91.726 E5.68004
G1 X91.355 Y91.216 E5.74574
G1 X91.024 Y90.793 F9000.000
G1 X91.377 Y90.466 E5.79078 F2160.000
G1 X91.881 Y90.064 E5.85107
G1 X92.413 Y89.701 E5.91137
G1 X92.972 Y89.378 E5.97166
G1 X93.553 Y89.098 E6.03196
G1 X94.153 Y88.863 E6.09225
G1 X94.769 Y88.673 E6.15255
G1 X95.397 Y88.529 E6.21285
G1 X96.035 Y88.433 E6.27314
G1 X96.678 Y88.385 E6.33344
G1 X97.322 Y88.385 E6.39373
G1 X97.965 Y88.433 E6.45403
G1 X98.603 Y88.529 E6.51433 F2160.000
G1 X99.231 Y88.673 E6.57462
G1 X99.847 Y88.863 E6.63492
G1 X100.447 Y89.098 E6.69521
G1 X101.028 Y89.378 E6.75551
G1 X101.587 Y89.701 E6.81580
G1 X102.119 Y90.064 E6.87610
G1 X102.623 Y90.466 E6.93640
G1 X103.096 Y90.904 E6.99669
G1 X103.534 Y91.377 E7.05699
G1 X103.936 Y91.881 E7.11728
G1 X104.299 Y92.413 E7.17758
G1 X104.622 Y92.972 E7.23788
G1 X104.902 Y93.553 E7.29817
G1 X105.137 Y94.153 E7.35847
G1 X105.327 Y94.769 E7.41876
G1 X105.471 Y95.397 E7.47906
G1 X105.567 Y96.035 E7.53935
G1 X105.617 Y96.703 E7.60205
G1 X105.617 Y97.297 E7.65756
G1 X105.567 Y97.965 E7.72025
G1 X105.471 Y98.603 E7.78055
G1 X105.327 Y99.231 E7.84085
G1 X105.137 Y99.847 E7.90114
G1 X104.902 Y100.447 E7.96144
G1 X104.622 Y101.028 E8.02173
G1 X104.299 Y101.587 E8.08203
G1 X103.936 Y102.119 E8.14233
G1 X103.534 Y102.623 E8.20262
G1 X103.096 Y103.096 E8.26292
G1 X102.623 Y103.534 E8.32321
G1 X102.119 Y103.936 E8.38351
G1 X101.587 Y104.299 E8.44380
G1 X101.028 Y104.622 E8.50410
G1 X100.447 Y104.902 E8.56440
G1 X99.847 Y105.137 E8.62469
G1 X99.231 Y105.327 E8.68499
G1 X98.603 Y105.471 E8.74528
G1 X97.965 Y105.567 E8.80558
G1 X97.322 Y105.615 E8.86587
G1 X96.678 Y105.615 E8.92617
G1 X96.035 Y105.567 E8.98647
G1 X95.397 Y105.471 E9.04676
G1 X94.769 Y105.327 E9.10706
G1 X94.153 Y105.137 E9.16735
G1 X93.553 Y104.902 E9.22765
G1 X92.972 Y104.622 E9.28795
G1 X92.413 Y104.299 E9.34824
G1 X91.881 Y103.936 E9.40854
G1 X91.377 Y103.534 E9.46883
G1 X90.904 Y103.096 E9.52913
G1 X90.466 Y102.623 E9.58942
G1 X90.064 Y102.119 E9.64972
G1 X89.701 Y101.587 E9.71002
G1 X89.378 Y101.028 E9.77031
G1 X89.098 Y100.447 E9.83061
G1 X88.863 Y99.847 E9.89090
G1 X88.673 Y99.231 E9.95120
G1 X88.529 Y98.603 E10.01150
G1 X88.433 Y97.965 E10.07179
G1 X88.385 Y97.322 E10.13209
G1 X88.385 Y96.678 E10.19238
G1 X88.433 Y96.035 E10.25268
G1 X88.529 Y95.397 E10.31297
G1 X88.673 Y94.769 E10.37327
G1 X88.863 Y94.153 E10.43357
G1 X89.098 Y93.553 E10.49386
G1 X89.378 Y92.972 E10.55416
G1 X89.701 Y92.413 E10.61445
G1 X90.064 Y91.881 E10.67475
G1 X90.466 Y91.377 E10.73504
G1 X90.991 Y90.824 E10.80637
G1 X90.659 Y90.401 F9000.000
G1 X91.027 Y90.059 E10.85328 F2160.000
G1 X91.563 Y89.632 E10.91732
G1 X92.128 Y89.247 E10.98137
G1 X92.721 Y88.904 E11.04541
G1 X93.338 Y88.607 E11.10945
G1 X93.976 Y88.357 E11.17350
G1 X94.630 Y88.155 E11.23754
G1 X95.298 Y88.003 E11.30159
G1 X95.975 Y87.901 E11.36563
G1 X96.658 Y87.850 E11.42968
G1 X97.342 Y87.850 E11.49372 F2160.000
G1 X98.025 Y87.901 E11.55777
G1 X98.702 Y88.003 E11.62181
G1 X99.370 Y88.155 E11.68586
G1 X100.024 Y88.357 E11.74990
G1 X100.662 Y88.607 E11.81395
G1 X101.279 Y88.904 E11.87799
G1 X101.872 Y89.247 E11.94203
G1 X102.437 Y89.632 E12.00608
G1 X102.973 Y90.059 E12.07012
G1 X103.475 Y90.525 E12.13417
G1 X103.941 Y91.027 E12.19821
G1 X104.368 Y91.563 E12.26226
G1 X104.753 Y92.128 E12.32630
G1 X105.096 Y92.721 E12.39035
G1 X105.393 Y93.338 E12.45439
G1 X105.643 Y93.976 E12.51844
G1 X105.845 Y94.630 E12.58248
G1 X105.997 Y95.298 E12.64653
G1 X106.099 Y95.975 E12.71057
G1 X106.164 Y97.000 E12.80665
G1 X106.099 Y98.025 E12.90273
G1 X105.997 Y98.702 E12.96677
G1 X105.845 Y99.370 E13.03082
G1 X105.643 Y100.024 E13.09486
G1 X105.393 Y100.662 E13.15890
G1 X105.096 Y101.279 E13.22295
G1 X104.753 Y101.872 E13.28699
G1 X104.368 Y102.437 E13.35104
G1 X103.941 Y102.973 E13.41508
G1 X103.475 Y103.475 E13.47913
G1 X102.973 Y103.941 E13.54317
G1 X102.437 Y104.368 E13.60722
G1 X101.872 Y104.753 E13.67126
G1 X101.279 Y105.096 E13.73531
G1 X100.662 Y105.393 E13.79935
G1 X100.024 Y105.643 E13.86340
G1 X99.370 Y105.845 E13.92744
G1 X98.702 Y105.997 E13.99149
G1 X98.025 Y106.099 E14.05553
G1 X97.342 Y106.150 E14.11957
G1 X96.658 Y106.150 E14.18362
G1 X95.975 Y106.099 E14.24766
G1 X95.298 Y105.997 E14.31171
G1 X94.630 Y105.845 E14.37575
G1 X93.976 Y105.643 E14.43980
G1 X93.338 Y105.393 E14.50384
G1 X92.721 Y105.096 E14.56789
G1 X92.128 Y104.753 E14.63193
G1 X91.563 Y104.368 E14.69598
G1 X91.027 Y103.941 E14.76002
G1 X90.525 Y103.475 E14.82407
G1 X90.059 Y102.973 E14.88811
G1 X89.632 Y102.437 E14.95216
G1 X89.247 Y101.872 E15.01620
G1 X88.904 Y101.279 E15.08024
G1 X88.607 Y100.662 E15.14429
G1 X88.357 Y100.024 E15.20833
G1 X88.155 Y99.370 E15.27238
G1 X88.003 Y98.702 E15.33642
G1 X87.901 Y98.025 E15.40047
G1 X87.850 Y97.342 E15.46451
G1 X87.850 Y96.658 E15.52856
G1 X87.901 Y95.975 E15.59260
G1 X88.003 Y95.298 E15.65665
G1 X88.155 Y94.630 E15.72069
G1 X88.357 Y93.976 E15.78474
G1 X88.607 Y93.338 E15.84878
G1 X88.904 Y92.721 E15.91283
G1 X89.247 Y92.128 E15.97687
G1 X89.632 Y91.563 E16.04091
G1 X90.059 Y91.027 E16.10496
G1 X90.626 Y90.431 E16.18190
G1 X90.295 Y90.008 F9000.000
G1 X90.678 Y89.653 E16.23068 F1944.000
G1 X91.244 Y89.201 E16.29848
G1 X91.843 Y88.793 E16.36627
G1 X92.471 Y88.430 E16.43406
G1 X93.124 Y88.116 E16.50186
G1 X93.799 Y87.851 E16.56965
G1 X94.491 Y87.637 E16.63745
G1 X95.198 Y87.476 E16.70524
G1 X95.915 Y87.368 E16.77303
G1 X96.638 Y87.314 E16.84083
G1 X97.362 Y87.314 E16.90862
G1 X98.085 Y87.368 E16.97641
G1 X98.802 Y87.476 E17.04421 F1944.000
G1 X99.509 Y87.637 E17.11200
G1 X100.201 Y87.851 E17.17979
G1 X100.876 Y88.116 E17.24759
G1 X101.529 Y88.430 E17.31538
G1 X102.157 Y88.793 E17.38317
G1 X102.756 Y89.201 E17.45097
G1 X103.322 Y89.653 E17.51876
G1 X103.854 Y90.146 E17.58655
G1 X104.347 Y90.678 E17.65435
G1 X104.799 Y91.244 E17.72214
G1 X105.207 Y91.843 E17.78993
G1 X105.570 Y92.471 E17.85773
G1 X105.884 Y93.124 E17.92552
G1 X106.149 Y93.799 E17.99332
G1 X106.363 Y94.491 E18.06111
G1 X106.524 Y95.198 E18.12890
G1 X106.632 Y95.915 E18.19670
G1 X106.686 Y96.643 E18.26501
G1 X106.700 Y97.000 E18.29841
G1 X106.686 Y97.357 E18.33181
G1 X106.632 Y98.085 E18.40013
G1 X106.524 Y98.802 E18.46792
G1 X106.363 Y99.509 E18.53571
G1 X106.149 Y100.201 E18.60351
G1 X105.884 Y100.876 E18.67130
G1 X105.570 Y101.529 E18.73909
G1 X105.207 Y102.157 E18.80689
G1 X104.799 Y102.756 E18.87468
G1 X104.347 Y103.322 E18.94247
G1 X103.854 Y103.854 E19.01027
G1 X103.322 Y104.347 E19.07806
G1 X102.756 Y104.799 E19.14585
G1 X102.157 Y105.207 E19.21365
G1 X101.529 Y105.570 E19.28144
G1 X100.876 Y105.884 E19.34924
G1 X100.201 Y106.149 E19.41703
G1 X99.509 Y106.363 E19.48482
G1 X98.802 Y106.524 E19.55262
G1 X98.085 Y106.632 E19.62041
G1 X97.362 Y106.686 E19.68820
G1 X96.638 Y106.686 E19.75600
G1 X95.915 Y106.632 E19.82379
G1 X95.198 Y106.524 E19.89158
G1 X94.491 Y106.363 E19.95938
G1 X93.799 Y106.149 E20.02717
G1 X93.124 Y105.884 E20.09496
G1 X92.471 Y105.570 E20.16276
G1 X91.843 Y105.207 E20.23055
G1 X91.244 Y104.799 E20.29834
G1 X90.678 Y104.347 E20.36614
G1 X90.146 Y103.854 E20.43393
G1 X89.653 Y103.322 E20.50172
G1 X89.201 Y102.756 E20.56952
G1 X88.793 Y102.157 E20.63731
G1 X88.430 Y101.529 E20.70511
G1 X88.116 Y100.876 E20.77290
G1 X87.851 Y100.201 E20.84069
G1 X87.637 Y99.509 E20.90849
G1 X87.476 Y98.802 E20.97628
G1 X87.368 Y98.085 E21.04407
G1 X87.314 Y97.362 E21.11187
G1 X87.314 Y96.638 E21.17966
G1 X87.368 Y95.915 E21.24745
G1 X87.476 Y95.198 E21.31525
G1 X87.637 Y94.491 E21.38304
G1 X87.851 Y93.799 E21.45083
G1 X88.116 Y93.124 E21.51863
G1 X88.430 Y92.471 E21.58642
G1 X88.793 Y91.843 E21.65421
G1 X89.201 Y91.244 E21.72201
G1 X89.653 Y90.678 E21.78980
G1 X90.262 Y90.039 E21.87236
G1 F1800.000 E20.87236
G92 E0
G1 X98.242 Y87.624 F9000.000
G1 X98.840 Y89.511 F9000.000
G1 E1.00000 F1800.000
G1 X104.489 Y95.160 E1.74719 F2430.000
G1 X104.106 Y93.999 E1.86155
G1 X100.001 Y89.894 E2.40445
G1 X100.142 Y91.590 F9000.000
G1 X97.888 Y89.336 E2.70263 F2430.000
G1 X97.064 Y89.289 E2.77983
G1 X98.774 Y90.999 E3.00605
G1 X97.787 Y90.790 E3.10035
G1 X96.316 Y89.319 E3.29500
G1 X95.628 Y89.409 E3.35984
G1 X96.948 Y90.728 E3.53434
G1 X96.230 Y90.788 E3.60173
G1 X94.992 Y89.550 E3.76541
G1 X94.401 Y89.737 E3.82337
G1 X95.562 Y90.898 E3.97696
G1 X94.966 Y91.079 E4.03525
G1 X93.847 Y89.960 E4.18326
G1 X93.327 Y90.217 E4.23754
G1 X94.410 Y91.300 E4.38077
G1 X93.891 Y91.559 E4.43498
G1 X92.838 Y90.505 E4.57432
G1 X92.378 Y90.823 E4.62658
G1 X93.417 Y91.862 E4.76402
G1 X92.972 Y92.194 E4.81598
G1 X91.947 Y91.170 E4.95149
G1 X91.558 Y91.558 E5.00291
G1 X92.572 Y92.572 E5.13707
G1 X92.201 Y92.979 E5.18854
G1 X91.170 Y91.947 E5.32498
G1 X90.823 Y92.378 E5.37670
G1 X91.858 Y93.413 E5.51358
G1 X91.558 Y93.890 E5.56632
G1 X90.505 Y92.838 E5.70557
G1 X90.217 Y93.327 E5.75867
G1 X91.296 Y94.406 E5.90141
G1 X91.077 Y94.965 E5.95752
G1 X89.960 Y93.847 E6.10533
G1 X89.737 Y94.401 E6.16121
G1 X90.904 Y95.569 E6.31565
G1 X90.785 Y96.227 E6.37821
G1 X89.550 Y94.992 E6.54155
G1 X89.409 Y95.628 E6.60250
G1 X90.738 Y96.958 E6.77836
G1 X90.786 Y97.783 E6.85566
G1 X89.319 Y96.316 E7.04972
G1 X89.289 Y97.064 E7.11972
G1 X90.981 Y98.755 E7.34350
G1 X91.559 Y100.111 F9000.000
G1 X89.336 Y97.888 E7.63752 F2430.000
G1 X89.511 Y98.840 E7.72808
G1 X95.160 Y104.489 E8.47528
G1 X96.112 Y104.664 F9000.000
G1 X93.886 Y102.438 E8.76971 F2430.000
G1 X95.244 Y103.018 F9000.000
G1 X96.936 Y104.711 E8.99359 F2430.000
G1 X97.684 Y104.681 E9.06358
G1 X96.214 Y103.211 E9.25809
G1 X97.047 Y103.266 E9.33616
G1 X98.372 Y104.591 E9.51142
G1 X99.008 Y104.450 E9.57237
G1 X97.770 Y103.212 E9.73617
G1 X98.437 Y103.101 E9.79943
G1 X99.599 Y104.263 E9.95313
G1 X100.153 Y104.040 E10.00900
G1 X99.032 Y102.919 E10.15731
G1 X99.607 Y102.717 E10.21438
G1 X100.673 Y103.783 E10.35534
G1 X101.162 Y103.495 E10.40845
G1 X100.101 Y102.433 E10.54881
G1 X100.583 Y102.138 E10.60168
G1 X101.622 Y103.177 E10.73911
G1 X102.053 Y102.830 E10.79083
G1 X101.022 Y101.800 E10.92714
G1 X101.417 Y101.417 E10.97856
G1 X102.442 Y102.442 E11.11417
G1 X102.830 Y102.053 E11.16558
G1 X101.811 Y101.034 E11.30038
G1 X102.129 Y100.574 E11.35265
G1 X103.177 Y101.622 E11.49128
G1 X103.495 Y101.162 E11.54355
G1 X102.433 Y100.101 E11.68398
G1 X102.707 Y99.597 E11.73759
G1 X103.783 Y100.673 E11.87995
G1 X104.040 Y100.153 E11.93423
G1 X102.911 Y99.024 E12.08353
G1 X103.116 Y98.451 E12.14043
G1 X104.263 Y99.599 E12.29223
G1 X104.450 Y99.008 E12.35019
G1 X103.202 Y97.760 E12.51521
G1 X103.282 Y97.063 E12.58086
G1 X104.591 Y98.372 E12.75397
G1 X104.681 Y97.684 E12.81882
G1 X103.199 Y96.202 E13.01483
G1 X103.001 Y95.226 E13.10799
G1 X104.714 Y96.939 E13.33456
G1 X104.664 Y96.112 E13.41202
G1 X102.400 Y93.848 E13.71151
G1 X102.820 Y91.936 F9000.000
G1 X102.064 Y91.180 E13.81157 F2430.000
G1 F1800.000 E12.81157
G92 E0
G1 X89.894 Y100.001 F9000.000
G1 E1.00000 F1800.000
