Welcome! Log In Create A New Profile

Advanced

Grasshopper Silkworm with Ultimaker Original

Posted by tommymcg80 
Grasshopper Silkworm with Ultimaker Original
November 21, 2015 05:01PM
Hi Guys,

I'm trying to generate my own gcode using grasshopper and have been using the Silkworm plug in.

I'm having a problem when it extrudes, the first few hexagons are extruding but then my printer stops extruding any filament for the rest of the print.

All help appreciated smiling smiley


My Gcode

G28 ; home all axes
M82 ; use absolute distances for extrusion
G90 ; use absolute coordinates
G21 ; set units to millimeters
G92 E0 ; reset extrusion distance
M104 S183 ; set temperature
M109 S183 ; wait for temperature to be reached

G1 Z0.0 F360 E1
G92 E0
G1 F6000 X2 Y-3.46 Z0
G1 F1200 X-2 Y-3.46 Z0 E0.08
G1 F900 X-4 Y0 Z0 E0.16
G1 F900 X-2 Y3.46 Z0 E0.24
G1 F900 X2 Y3.46 Z0 E0.33
G1 F900 X4 Y0 Z0 E0.41
G1 F900 X2 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X10 Y-3.46 Z0
G1 F1200 X6 Y-3.46 Z0 E0.08
G1 F900 X4 Y0 Z0 E0.16
G1 F900 X6 Y3.46 Z0 E0.24
G1 F900 X10 Y3.46 Z0 E0.33
G1 F900 X12 Y0 Z0 E0.41
G1 F900 X10 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X18 Y-3.46 Z0
G1 F1200 X14 Y-3.46 Z0 E0.08
G1 F900 X12 Y0 Z0 E0.16
G1 F900 X14 Y3.46 Z0 E0.24
G1 F900 X18 Y3.46 Z0 E0.33
G1 F900 X20 Y0 Z0 E0.41
G1 F900 X18 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X26 Y-3.46 Z0
G1 F1200 X22 Y-3.46 Z0 E0.08
G1 F900 X20 Y0 Z0 E0.16
G1 F900 X22 Y3.46 Z0 E0.24
G1 F900 X26 Y3.46 Z0 E0.33
G1 F900 X28 Y0 Z0 E0.41
G1 F900 X26 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X34 Y-3.46 Z0
G1 F1200 X30 Y-3.46 Z0 E0.08
G1 F900 X28 Y0 Z0 E0.16
G1 F900 X30 Y3.46 Z0 E0.24
G1 F900 X34 Y3.46 Z0 E0.33
G1 F900 X36 Y0 Z0 E0.41
G1 F900 X34 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X42 Y-3.46 Z0
G1 F1200 X38 Y-3.46 Z0 E0.08
G1 F900 X36 Y0 Z0 E0.16
G1 F900 X38 Y3.46 Z0 E0.24
G1 F900 X42 Y3.46 Z0 E0.33
G1 F900 X44 Y0 Z0 E0.41
G1 F900 X42 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X50 Y-3.46 Z0
G1 F1200 X46 Y-3.46 Z0 E0.08
G1 F900 X44 Y0 Z0 E0.16
G1 F900 X46 Y3.46 Z0 E0.24
G1 F900 X50 Y3.46 Z0 E0.33
G1 F900 X52 Y0 Z0 E0.41
G1 F900 X50 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X58 Y-3.46 Z0
G1 F1200 X54 Y-3.46 Z0 E0.08
G1 F900 X52 Y0 Z0 E0.16
G1 F900 X54 Y3.46 Z0 E0.24
G1 F900 X58 Y3.46 Z0 E0.33
G1 F900 X60 Y0 Z0 E0.41
G1 F900 X58 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X66 Y-3.46 Z0
G1 F1200 X62 Y-3.46 Z0 E0.08
G1 F900 X60 Y0 Z0 E0.16
G1 F900 X62 Y3.46 Z0 E0.24
G1 F900 X66 Y3.46 Z0 E0.33
G1 F900 X68 Y0 Z0 E0.41
G1 F900 X66 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X74 Y-3.46 Z0
G1 F1200 X70 Y-3.46 Z0 E0.08
G1 F900 X68 Y0 Z0 E0.16
G1 F900 X70 Y3.46 Z0 E0.24
G1 F900 X74 Y3.46 Z0 E0.33
G1 F900 X76 Y0 Z0 E0.41
G1 F900 X74 Y-3.46 Z0 E0.49
G92 E0
G1 F6000 X2 Y3.46 Z0
G1 F1200 X-2 Y3.46 Z0 E0.08
G1 F900 X-4 Y6.93 Z0 E0.16
G1 F900 X-2 Y10.39 Z0 E0.24
G1 F900 X2 Y10.39 Z0 E0.33
G1 F900 X4 Y6.93 Z0 E0.41
G1 F900 X2 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X10 Y3.46 Z0
G1 F1200 X6 Y3.46 Z0 E0.08
G1 F900 X4 Y6.93 Z0 E0.16
G1 F900 X6 Y10.39 Z0 E0.24
G1 F900 X10 Y10.39 Z0 E0.33
G1 F900 X12 Y6.93 Z0 E0.41
G1 F900 X10 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X18 Y3.46 Z0
G1 F1200 X14 Y3.46 Z0 E0.08
G1 F900 X12 Y6.93 Z0 E0.16
G1 F900 X14 Y10.39 Z0 E0.24
G1 F900 X18 Y10.39 Z0 E0.33
G1 F900 X20 Y6.93 Z0 E0.41
G1 F900 X18 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X26 Y3.46 Z0
G1 F1200 X22 Y3.46 Z0 E0.08
G1 F900 X20 Y6.93 Z0 E0.16
G1 F900 X22 Y10.39 Z0 E0.24
G1 F900 X26 Y10.39 Z0 E0.33
G1 F900 X28 Y6.93 Z0 E0.41
G1 F900 X26 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X34 Y3.46 Z0
G1 F1200 X30 Y3.46 Z0 E0.08
G1 F900 X28 Y6.93 Z0 E0.16
G1 F900 X30 Y10.39 Z0 E0.24
G1 F900 X34 Y10.39 Z0 E0.33
G1 F900 X36 Y6.93 Z0 E0.41
G1 F900 X34 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X42 Y3.46 Z0
G1 F1200 X38 Y3.46 Z0 E0.08
G1 F900 X36 Y6.93 Z0 E0.16
G1 F900 X38 Y10.39 Z0 E0.24
G1 F900 X42 Y10.39 Z0 E0.33
G1 F900 X44 Y6.93 Z0 E0.41
G1 F900 X42 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X50 Y3.46 Z0
G1 F1200 X46 Y3.46 Z0 E0.08
G1 F900 X44 Y6.93 Z0 E0.16
G1 F900 X46 Y10.39 Z0 E0.24
G1 F900 X50 Y10.39 Z0 E0.33
G1 F900 X52 Y6.93 Z0 E0.41
G1 F900 X50 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X58 Y3.46 Z0
G1 F1200 X54 Y3.46 Z0 E0.08
G1 F900 X52 Y6.93 Z0 E0.16
G1 F900 X54 Y10.39 Z0 E0.24
G1 F900 X58 Y10.39 Z0 E0.33
G1 F900 X60 Y6.93 Z0 E0.41
G1 F900 X58 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X66 Y3.46 Z0
G1 F1200 X62 Y3.46 Z0 E0.08
G1 F900 X60 Y6.93 Z0 E0.16
G1 F900 X62 Y10.39 Z0 E0.24
G1 F900 X66 Y10.39 Z0 E0.33
G1 F900 X68 Y6.93 Z0 E0.41
G1 F900 X66 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X74 Y3.46 Z0
G1 F1200 X70 Y3.46 Z0 E0.08
G1 F900 X68 Y6.93 Z0 E0.16
G1 F900 X70 Y10.39 Z0 E0.24
G1 F900 X74 Y10.39 Z0 E0.33
G1 F900 X76 Y6.93 Z0 E0.41
G1 F900 X74 Y3.46 Z0 E0.49
G92 E0
G1 F6000 X2 Y10.39 Z0
G1 F1200 X-2 Y10.39 Z0 E0.08
G1 F900 X-4 Y13.86 Z0 E0.16
G1 F900 X-2 Y17.32 Z0 E0.24
G1 F900 X2 Y17.32 Z0 E0.33
G1 F900 X4 Y13.86 Z0 E0.41
G1 F900 X2 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X10 Y10.39 Z0
G1 F1200 X6 Y10.39 Z0 E0.08
G1 F900 X4 Y13.86 Z0 E0.16
G1 F900 X6 Y17.32 Z0 E0.24
G1 F900 X10 Y17.32 Z0 E0.33
G1 F900 X12 Y13.86 Z0 E0.41
G1 F900 X10 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X18 Y10.39 Z0
G1 F1200 X14 Y10.39 Z0 E0.08
G1 F900 X12 Y13.86 Z0 E0.16
G1 F900 X14 Y17.32 Z0 E0.24
G1 F900 X18 Y17.32 Z0 E0.33
G1 F900 X20 Y13.86 Z0 E0.41
G1 F900 X18 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X26 Y10.39 Z0
G1 F1200 X22 Y10.39 Z0 E0.08
G1 F900 X20 Y13.86 Z0 E0.16
G1 F900 X22 Y17.32 Z0 E0.24
G1 F900 X26 Y17.32 Z0 E0.33
G1 F900 X28 Y13.86 Z0 E0.41
G1 F900 X26 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X34 Y10.39 Z0
G1 F1200 X30 Y10.39 Z0 E0.08
G1 F900 X28 Y13.86 Z0 E0.16
G1 F900 X30 Y17.32 Z0 E0.24
G1 F900 X34 Y17.32 Z0 E0.33
G1 F900 X36 Y13.86 Z0 E0.41
G1 F900 X34 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X42 Y10.39 Z0
G1 F1200 X38 Y10.39 Z0 E0.08
G1 F900 X36 Y13.86 Z0 E0.16
G1 F900 X38 Y17.32 Z0 E0.24
G1 F900 X42 Y17.32 Z0 E0.33
G1 F900 X44 Y13.86 Z0 E0.41
G1 F900 X42 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X50 Y10.39 Z0
G1 F1200 X46 Y10.39 Z0 E0.08
G1 F900 X44 Y13.86 Z0 E0.16
G1 F900 X46 Y17.32 Z0 E0.24
G1 F900 X50 Y17.32 Z0 E0.33
G1 F900 X52 Y13.86 Z0 E0.41
G1 F900 X50 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X58 Y10.39 Z0
G1 F1200 X54 Y10.39 Z0 E0.08
G1 F900 X52 Y13.86 Z0 E0.16
G1 F900 X54 Y17.32 Z0 E0.24
G1 F900 X58 Y17.32 Z0 E0.33
G1 F900 X60 Y13.86 Z0 E0.41
G1 F900 X58 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X66 Y10.39 Z0
G1 F1200 X62 Y10.39 Z0 E0.08
G1 F900 X60 Y13.86 Z0 E0.16
G1 F900 X62 Y17.32 Z0 E0.24
G1 F900 X66 Y17.32 Z0 E0.33
G1 F900 X68 Y13.86 Z0 E0.41
G1 F900 X66 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X74 Y10.39 Z0
G1 F1200 X70 Y10.39 Z0 E0.08
G1 F900 X68 Y13.86 Z0 E0.16
G1 F900 X70 Y17.32 Z0 E0.24
G1 F900 X74 Y17.32 Z0 E0.33
G1 F900 X76 Y13.86 Z0 E0.41
G1 F900 X74 Y10.39 Z0 E0.49
G92 E0
G1 F6000 X2 Y17.32 Z0
G1 F1200 X-2 Y17.32 Z0 E0.08
G1 F900 X-4 Y20.78 Z0 E0.16
G1 F900 X-2 Y24.25 Z0 E0.24
G1 F900 X2 Y24.25 Z0 E0.33
G1 F900 X4 Y20.78 Z0 E0.41
G1 F900 X2 Y17.32 Z0 E0.49
G92 E0
G1 F6000 X10 Y17.32 Z0
G1 F1200 X6 Y17.32 Z0 E0.08
G1 F900 X4 Y20.78 Z0 E0.16
G1 F900 X6 Y24.25 Z0 E0.24
G1 F900 X10 Y24.25 Z0 E0.33
G1 F900 X12 Y20.78 Z0 E0.41
G1 F900 X10 Y17.32 Z0 E0.49
G92 E0
G1 F6000 X18 Y17.32 Z0
G1 F1200 X14 Y17.32 Z0 E0.08
G1 F900 X12 Y20.78 Z0 E0.16
G1 F900 X14 Y24.25 Z0 E0.24
G1 F900 X18 Y24.25 Z0 E0.33
G1 F900 X20 Y20.78 Z0 E0.41
G1 F900 X18 Y17.32 Z0 E0.49
G92 E0
G1 F6000 X26 Y17.32 Z0
G1 F1200 X22 Y17.32 Z0 E0.08
G1 F900 X20 Y20.78 Z0 E0.16
G1 F900 X22 Y24.25 Z0 E0.24
G1 F900 X26 Y24.25 Z0 E0.33
G1 F900 X28 Y20.78 Z0 E0.41
G1 F900 X26 Y17.32 Z0 E0.49
G92 E0
G1 F6000 X34 Y17.32 Z0
G1 F1200 X30 Y17.32 Z0 E0.08
G1 F900 X28 Y20.78 Z0 E0.16
G1 F900 X30 Y24.25 Z0 E0.24
G1 F900 X34 Y24.25 Z0 E0.33
G1 F900 X36 Y20.78 Z0 E0.41
G1 F900 X34 Y17.32 Z0 E0.49
G92 E0
G1 F6000 X42 Y17.32 Z0
G1 F1200 X38 Y17.32 Z0 E0.08
G1 F900 X36 Y20.78 Z0 E0.16
G1 F900 X38 Y24.25 Z0 E0.24
G1 F900 X42 Y24.25 Z0 E0.33
G1 F900 X44 Y20.78 Z0 E0.41
G1 F900 X42 Y17.32 Z0 E0.49
G92 E0
G1 F6000 X50 Y17.32 Z0
G1 F1200 X46 Y17.32 Z0 E0.08
G1 F900 X44 Y20.78 Z0 E0.16
G1 F900 X46 Y24.25 Z0 E0.24
G1 F900 X50 Y24.25 Z0 E0.33
G1 F900 X52 Y20.78 Z0 E0.41
G1 F900 X50 Y17.32 Z0 E0.49
G92 E0
Attachments:
open | download - Capture.JPG (50.7 KB)
Sorry, only registered users may post in this forum.

Click here to login