Welcome! Log In Create A New Profile

Advanced

Marlin Z probe repeatability issues

Posted by randyf1965 
Marlin Z probe repeatability issues
April 15, 2015 10:16PM
I have installed Marlin 1.02 on my homebrewed Prusa i3v and went to test the repeatability of the z probe. It started move up and now doesn't hit the endstop on the bed before it thinks it hits it.


>>>M48 n 50 e v4
SENDING:M48 n 50 e v4
M48 Z-Probe Repeatability test. Version 2.00
Full support at: [3dprintboard.com]
Positioning probe for the test.
1 of 50 z: 12.855000 mean: 12.855000 sigma: 0.000000
2 of 50 z: 12.856500 mean: 12.855750 sigma: 0.000750
3 of 50 z: 12.856500 mean: 12.855999 sigma: 0.000707
4 of 50 z: 12.757750 mean: 12.831437 sigma: 0.042548
5 of 50 z: 12.824001 mean: 12.829949 sigma: 0.038172
6 of 50 z: 12.673251 mean: 12.803833 sigma: 0.068005
7 of 50 z: 12.793251 mean: 12.802321 sigma: 0.063069
8 of 50 z: 12.819001 mean: 12.804406 sigma: 0.059253
9 of 50 z: 12.820250 mean: 12.806166 sigma: 0.056086
10 of 50 z: 12.820250 mean: 12.807575 sigma: 0.053375
11 of 50 z: 12.813000 mean: 12.808069 sigma: 0.050915
12 of 50 z: 12.826251 mean: 12.809583 sigma: 0.049006
13 of 50 z: 12.710750 mean: 12.801981 sigma: 0.053948
14 of 50 z: 12.790000 mean: 12.801125 sigma: 0.052077
15 of 50 z: 12.783250 mean: 12.799933 sigma: 0.050509
16 of 50 z: 12.674501 mean: 12.792094 sigma: 0.057563
17 of 50 z: 12.659251 mean: 12.784279 sigma: 0.063997
18 of 50 z: 12.690501 mean: 12.779070 sigma: 0.065799
19 of 50 z: 12.783250 mean: 12.779290 sigma: 0.064051
20 of 50 z: 12.772750 mean: 12.778964 sigma: 0.062446
21 of 50 z: 12.804500 mean: 12.780179 sigma: 0.061183
22 of 50 z: 12.799250 mean: 12.781046 sigma: 0.059908
23 of 50 z: 29.846500 mean: 13.523023 sigma: 3.480671
24 of 50 z: 31.845750 mean: 14.286470 sigma: 5.001585
25 of 50 z: 33.845001 mean: 15.068812 sigma: 6.221303
26 of 50 z: 35.844249 mean: 15.867866 sigma: 7.292339
27 of 50 z: 37.843498 mean: 16.681777 sigma: 8.272390
28 of 50 z: 39.842750 mean: 17.508955 sigma: 9.190344
29 of 50 z: 41.841999 mean: 18.348026 sigma: 10.062953
30 of 50 z: 43.841251 mean: 19.197801 sigma: 10.900871
31 of 50 z: 45.840499 mean: 20.057243 sigma: 11.711319
32 of 50 z: 47.839748 mean: 20.925445 sigma: 12.499440
33 of 50 z: 49.839000 mean: 21.801612 sigma: 13.269025
34 of 50 z: 51.838249 mean: 22.685043 sigma: 14.022961
35 of 50 z: 53.837501 mean: 23.575115 sigma: 14.763492
36 of 50 z: 55.836750 mean: 24.471271 sigma: 15.492404
37 of 50 z: 57.835998 mean: 25.373020 sigma: 16.211143
38 of 50 z: 59.835250 mean: 26.279922 sigma: 16.920896
39 of 50 z: 61.834499 mean: 27.191577 sigma: 17.622646
40 of 50 z: 63.833751 mean: 28.107631 sigma: 18.317228
41 of 50 z: 65.833000 mean: 29.027763 sigma: 19.005342
42 of 50 z: 67.832252 mean: 29.951681 sigma: 19.687595
43 of 50 z: 69.831497 mean: 30.879119 sigma: 20.364511
44 of 50 z: 71.830749 mean: 31.809837 sigma: 21.036546
45 of 50 z: 73.830001 mean: 32.743618 sigma: 21.704099
46 of 50 z: 75.829246 mean: 33.680259 sigma: 22.367517
47 of 50 z: 77.828498 mean: 34.619583 sigma: 23.027118
48 of 50 z: 79.827751 mean: 35.561420 sigma: 23.683181
49 of 50 z: 81.827003 mean: 36.505619 sigma: 24.335950
50 of 50 z: 83.826248 mean: 37.452030 sigma: 24.985652
Mean: 37.452030
Standard Deviation: 24.985652
echo:endstops hit: Z:83.83
Re: Marlin Z probe repeatability issues
April 15, 2015 10:19PM
found the issue... M119 shows the z endstop TRIGGERED.... broken wire!
Re: Marlin Z probe repeatability issues
April 16, 2015 05:09PM
Anyway to improve servo movement?

moving probe every time
Standard Deviation: 0.033558

stationary probe
Standard Deviation: 0.003011



SENDING:M48 n 50 e v4
M48 Z-Probe Repeatability test. Version 2.00
Full support at: [3dprintboard.com]
Positioning probe for the test.
1 of 50 z: 12.907501 mean: 12.907501 sigma: 0.000000
2 of 50 z: 12.912501 mean: 12.910000 sigma: 0.002500
3 of 50 z: 12.852500 mean: 12.890834 sigma: 0.027183
4 of 50 z: 12.870751 mean: 12.885813 sigma: 0.025096
5 of 50 z: 12.915250 mean: 12.891701 sigma: 0.025347
6 of 50 z: 12.917000 mean: 12.895917 sigma: 0.024986
7 of 50 z: 12.829251 mean: 12.886394 sigma: 0.032853
8 of 50 z: 12.895501 mean: 12.887533 sigma: 0.030879
9 of 50 z: 12.868250 mean: 12.885390 sigma: 0.029737
10 of 50 z: 12.923001 mean: 12.889151 sigma: 0.030383
11 of 50 z: 12.892001 mean: 12.889410 sigma: 0.028981
12 of 50 z: 12.862251 mean: 12.887146 sigma: 0.028745
13 of 50 z: 12.877250 mean: 12.886384 sigma: 0.027743
14 of 50 z: 12.896000 mean: 12.887071 sigma: 0.026848
15 of 50 z: 12.896500 mean: 12.887700 sigma: 0.026044
16 of 50 z: 12.893251 mean: 12.888047 sigma: 0.025253
17 of 50 z: 12.832250 mean: 12.884764 sigma: 0.027795
18 of 50 z: 12.838750 mean: 12.882207 sigma: 0.028995
19 of 50 z: 12.902750 mean: 12.883289 sigma: 0.028592
20 of 50 z: 12.861750 mean: 12.882212 sigma: 0.028261
21 of 50 z: 12.892750 mean: 12.882714 sigma: 0.027671
22 of 50 z: 12.892001 mean: 12.883136 sigma: 0.027104
23 of 50 z: 12.891000 mean: 12.883478 sigma: 0.026557
24 of 50 z: 12.889750 mean: 12.883739 sigma: 0.026028
25 of 50 z: 12.875250 mean: 12.883399 sigma: 0.025556
26 of 50 z: 12.724500 mean: 12.877287 sigma: 0.039519
27 of 50 z: 12.860501 mean: 12.876666 sigma: 0.038910
28 of 50 z: 12.855000 mean: 12.875892 sigma: 0.038420
29 of 50 z: 12.860501 mean: 12.875361 sigma: 0.037856
30 of 50 z: 12.927750 mean: 12.877108 sigma: 0.038389
31 of 50 z: 12.913750 mean: 12.878291 sigma: 0.038316
32 of 50 z: 12.872751 mean: 12.878117 sigma: 0.037725
33 of 50 z: 12.887750 mean: 12.878409 sigma: 0.037185
34 of 50 z: 12.830250 mean: 12.876993 sigma: 0.037527
35 of 50 z: 12.858751 mean: 12.876472 sigma: 0.037112
36 of 50 z: 12.867000 mean: 12.876210 sigma: 0.036626
37 of 50 z: 12.811250 mean: 12.874454 sigma: 0.037632
38 of 50 z: 12.892001 mean: 12.874916 sigma: 0.037239
39 of 50 z: 12.863500 mean: 12.874623 sigma: 0.036803
40 of 50 z: 12.866250 mean: 12.874413 sigma: 0.036364
41 of 50 z: 12.839000 mean: 12.873549 sigma: 0.036331
42 of 50 z: 12.863751 mean: 12.873316 sigma: 0.035927
43 of 50 z: 12.893251 mean: 12.873780 sigma: 0.035633
44 of 50 z: 12.857501 mean: 12.873410 sigma: 0.035309
45 of 50 z: 12.858000 mean: 12.873066 sigma: 0.034989
46 of 50 z: 12.856000 mean: 12.872695 sigma: 0.034696
47 of 50 z: 12.888751 mean: 12.873037 sigma: 0.034403
48 of 50 z: 12.889000 mean: 12.873369 sigma: 0.034119
49 of 50 z: 12.858751 mean: 12.873071 sigma: 0.033832
50 of 50 z: 12.858000 mean: 12.872769 sigma: 0.033558
Mean: 12.872769
Standard Deviation: 0.033558
echo:endstops hit: Z:12.86
Sorry, only registered users may post in this forum.

Click here to login